Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
Brecksville
Click on column names to sort
Click on team names to view game-by-game details
Abbreviation Key
Opponent Win Loss Tie PTS GF GA   GP GFA (Sort: Descending) GAA Win%
Euclid 1 0 0 2 10 3 1 10.00 3.00 1.000
Midview 5 0 0 10 42 11 5 8.40 2.20 1.000
Brush 4 1 0 8 40 21 5 8.00 4.20 0.800
St. Ignatius "Blue" 1 0 0 2 8 0 1 8.00 0.00 1.000
Twinsburg 2 0 0 4 16 3 2 8.00 1.50 1.000
North Royalton 6 1 0 12 46 21 7 6.57 3.00 0.857
Bay 4 1 0 8 32 12 5 6.40 2.40 0.800
Brunswick/Elyria 1 0 0 2 6 0 1 6.00 0.00 1.000
Gilmour "B" 1 1 0 2 12 11 2 6.00 5.50 0.500
Valley Forge 1 0 0 2 6 1 1 6.00 1.00 1.000
Garfield Heights 3 1 0 6 22 14 4 5.50 3.50 0.750
Mayfield 3 1 0 6 22 10 4 5.50 2.50 0.750
Trinity 1 1 0 2 11 5 2 5.50 2.50 0.500
Parma 12 6 1 25 102 72 19 5.37 3.79 0.658
Euclid Club 3 0 0 6 16 8 3 5.33 2.67 1.000
Holy Name JV 5 0 0 10 26 8 5 5.20 1.60 1.000
Avon Lake 10 6 0 20 80 60 16 5.00 3.75 0.625
Lakewood 5 2 0 10 34 14 7 4.86 2.00 0.714
Nordonia 1 1 0 2 9 6 2 4.50 3.00 0.500
Benedictine 8 8 0 16 68 75 16 4.25 4.69 0.500
Normandy 17 10 1 35 115 96 28 4.11 3.43 0.625
Olmsted Falls 14 5 1 29 81 62 20 4.05 3.10 0.725
Cleveland Heights 6 1 0 12 28 24 7 4.00 3.43 0.857
Moeller 1 0 0 2 4 3 1 4.00 3.00 1.000
Holy Name 7 7 1 15 59 71 15 3.93 4.73 0.500
Westlake 4 7 0 8 42 41 11 3.82 3.73 0.364
Medina 2 6 0 4 30 41 8 3.75 5.13 0.250
Brooklyn 1 2 0 2 11 11 3 3.67 3.67 0.333
North Canton Hoover 4 3 0 8 23 20 7 3.29 2.86 0.571
Solon 1 6 2 4 28 53 9 3.11 5.89 0.222
NDCL 5 6 0 10 34 49 11 3.09 4.45 0.455
Avon 3 1 0 6 12 13 4 3.00 3.25 0.750
Kenston 2 5 0 4 21 35 7 3.00 5.00 0.286
North Olmsted 14 6 0 28 60 55 20 3.00 2.75 0.700
Trinity (KY) 0 1 0 0 3 7 1 3.00 7.00 0.000
Elyria Catholic 6 7 2 14 44 49 15 2.93 3.27 0.467
Mentor 5 7 0 10 35 51 12 2.92 4.25 0.417
Kent Roosevelt 5 6 0 10 32 46 11 2.91 4.18 0.455
Massillon Jackson 2 8 1 5 32 49 11 2.91 4.45 0.227
Western Reserve 3 6 0 6 26 44 9 2.89 4.89 0.333
Canfield 0 5 0 0 14 37 5 2.80 7.40 0.000
CVCA 1 5 0 2 16 46 6 2.67 7.67 0.167
Strongsville 5 12 0 10 44 86 17 2.59 5.06 0.294
Aurora 1 3 0 2 10 22 4 2.50 5.50 0.250
Chagrin Falls 2 8 0 4 25 53 10 2.50 5.30 0.200
Thomas Worthington 1 1 0 2 5 5 2 2.50 2.50 0.500
Orange 3 8 0 6 27 58 11 2.45 5.27 0.273
Hudson 1 7 0 2 19 49 8 2.38 6.13 0.125
Walsh Jesuit 0 4 2 2 14 24 6 2.33 4.00 0.167
Amherst Steele 9 20 0 18 66 119 29 2.28 4.10 0.310
Columbus St. Francis DeSales 0 4 0 0 8 21 4 2.00 5.25 0.000
Gahanna Lincoln 0 1 0 0 2 5 1 2.00 5.00 0.000
Serra Catholic (PA) 0 1 0 0 2 4 1 2.00 4.00 0.000
Shaker Heights 4 9 0 8 26 80 13 2.00 6.15 0.308
Team Audi of Mentor 0 1 0 0 2 5 1 2.00 5.00 0.000
Toledo St. John's 0 1 0 0 2 5 1 2.00 5.00 0.000
Rocky River 2 13 0 4 21 86 15 1.40 5.73 0.133
Padua 0 3 0 0 4 20 3 1.33 6.67 0.000
Centerville 0 0 1 1 1 1 1 1.00 1.00 0.500
Bowling Green 0 3 0 0 2 23 3 0.67 7.67 0.000
St. Ignatius 0 6 0 0 1 44 6 0.17 7.33 0.000
Columbus Northeast 0 1 0 0 0 14 1 0.00 14.00 0.000
Gilmour 0 1 0 0 0 10 1 0.00 10.00 0.000
Kettering Alter 0 1 0 0 0 9 1 0.00 9.00 0.000
Totals 208 248 12 428 1639 2001
468 3.50 4.28 0.457

--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com