Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
Elyria Catholic
Click on column names to sort
Click on team names to view game-by-game details
Abbreviation Key
Opponent Win Loss Tie (Sort: Descending) PTS GF GA   GP GFA GAA Win%
Brecksville 7 6 2 16 49 44 15 3.27 2.93 0.533
Normandy 25 17 2 52 200 132 44 4.55 3.00 0.591
Padua 3 12 2 8 32 87 17 1.88 5.12 0.235
North Olmsted 8 18 1 17 83 96 27 3.07 3.56 0.315
Toledo St. John's 1 7 1 3 17 39 9 1.89 4.33 0.167
Amherst Steele 8 10 0 16 43 79 18 2.39 4.39 0.444
Aurora 3 1 0 6 25 22 4 6.25 5.50 0.750
Avon 3 3 0 6 19 37 6 3.17 6.17 0.500
Avon Lake 17 6 0 34 110 48 23 4.78 2.09 0.739
Bay 11 6 0 22 103 58 17 6.06 3.41 0.647
Bedford (MI) 2 0 0 4 11 3 2 5.50 1.50 1.000
Benedictine 6 2 0 12 37 28 8 4.63 3.50 0.750
Brooklyn 6 7 0 12 46 58 13 3.54 4.46 0.462
Brush 14 1 0 28 121 14 15 8.07 0.93 0.933
Clay 1 0 0 2 5 1 1 5.00 1.00 1.000
Cleveland Heights 3 2 0 6 27 17 5 5.40 3.40 0.600
CVCA 0 2 0 0 10 13 2 5.00 6.50 0.000
Garfield Heights 16 2 0 32 177 38 18 9.83 2.11 0.889
Gilmour 1 0 0 2 6 4 1 6.00 4.00 1.000
Harborcreek (PA) 1 0 0 2 12 3 1 12.00 3.00 1.000
Holy Name 5 6 0 10 37 56 11 3.36 5.09 0.455
Holy Name JV 0 1 0 0 6 9 1 6.00 9.00 0.000
Hudson 8 7 0 16 53 65 15 3.53 4.33 0.533
Kenston 0 1 0 0 0 10 1 0.00 10.00 0.000
Kent Roosevelt 6 1 0 12 35 14 7 5.00 2.00 0.857
Lake Catholic 7 8 0 14 41 40 15 2.73 2.67 0.467
Lakewood 4 11 0 8 47 93 15 3.13 6.20 0.267
Massillon Jackson 3 0 0 6 19 16 3 6.33 5.33 1.000
Mayfield 1 5 0 2 14 40 6 2.33 6.67 0.167
Meadville (PA) 0 2 0 0 1 12 2 0.50 6.00 0.000
Mentor 8 3 0 16 46 37 11 4.18 3.36 0.727
Midview 2 2 0 4 13 27 4 3.25 6.75 0.500
Moeller 3 2 0 6 11 15 5 2.20 3.00 0.600
Mother Teresa (ONT) 0 2 0 0 5 8 2 2.50 4.00 0.000
NDCL 6 5 0 12 59 35 11 5.36 3.18 0.545
New Albany 0 1 0 0 1 11 1 1.00 11.00 0.000
Nordonia 4 9 0 8 45 80 13 3.46 6.15 0.308
North Canton Hoover 0 3 0 0 4 18 3 1.33 6.00 0.000
Olmsted Falls 3 1 0 6 17 16 4 4.25 4.00 0.750
Orange 2 0 0 4 10 3 2 5.00 1.50 1.000
Parma 9 3 0 18 79 33 12 6.58 2.75 0.750
Rocky River 10 15 0 20 77 152 25 3.08 6.08 0.400
Shaker Heights 3 5 0 6 26 47 8 3.25 5.88 0.375
Solon 1 0 0 2 6 1 1 6.00 1.00 1.000
St. Charles 2 0 0 4 16 5 2 8.00 2.50 1.000
St. Edward 1 7 0 2 15 43 8 1.88 5.38 0.125
St. Ignatius 1 6 0 2 13 42 7 1.86 6.00 0.143
St. Xavier 4 1 0 8 21 13 5 4.20 2.60 0.800
Strongsville 8 13 0 16 74 79 21 3.52 3.76 0.381
Sycamore 1 0 0 2 7 0 1 7.00 0.00 1.000
Talawanda 2 0 0 4 7 3 2 3.50 1.50 1.000
Taylor (MI) 0 1 0 0 2 5 1 2.00 5.00 0.000
Toledo Central Catholic 2 0 0 4 14 4 2 7.00 2.00 1.000
Toledo St. Francis 0 3 0 0 3 23 3 1.00 7.67 0.000
Toledo St. John's JV 1 0 0 2 8 2 1 8.00 2.00 1.000
Toledo Whitmer 3 1 0 6 29 10 4 7.25 2.50 0.750
Trinity 17 7 0 34 106 48 24 4.42 2.00 0.708
Twinsburg 0 3 0 0 8 13 3 2.67 4.33 0.000
University School 0 4 0 0 6 19 4 1.50 4.75 0.000
Upper Arlington 1 0 0 2 4 2 1 4.00 2.00 1.000
Walsh Jesuit 1 5 0 2 16 38 6 2.67 6.33 0.167
Western Reserve 3 3 0 6 30 26 6 5.00 4.33 0.500
Westlake 3 4 0 6 20 35 7 2.86 5.00 0.429
Totals 271 253 8 550 2184 2069
532 4.11 3.89 0.517

--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com