| Home | Archive | Memorial | ||||
![]() |
|
|||
| Brush |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent | Win |
Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Geauga | 9 | 11 | 0 | 18 | 83 | 130 | 20 | 4.15 | 6.50 | 0.450 | |
| Twinsburg | 7 | 15 | 0 | 14 | 65 | 151 | 22 | 2.95 | 6.86 | 0.318 | |
| Euclid | 5 | 14 | 0 | 10 | 70 | 160 | 19 | 3.68 | 8.42 | 0.263 | |
| Canfield | 4 | 2 | 0 | 8 | 28 | 23 | 6 | 4.67 | 3.83 | 0.667 | |
| Brooklyn | 3 | 15 | 0 | 6 | 72 | 134 | 18 | 4.00 | 7.44 | 0.167 | |
| Nordonia | 3 | 2 | 0 | 6 | 20 | 22 | 5 | 4.00 | 4.40 | 0.600 | |
| Garfield Heights | 1 | 7 | 0 | 2 | 18 | 84 | 8 | 2.25 | 10.50 | 0.125 | |
| Gilmour "B" | 1 | 1 | 0 | 2 | 5 | 8 | 2 | 2.50 | 4.00 | 0.500 | |
| Holy Name | 1 | 2 | 0 | 2 | 15 | 22 | 3 | 5.00 | 7.33 | 0.333 | |
| Holy Name JV | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 6.00 | 4.00 | 1.000 | |
| Mayfield | 1 | 6 | 0 | 2 | 16 | 52 | 7 | 2.29 | 7.43 | 0.143 | |
| Midview | 1 | 1 | 0 | 2 | 10 | 10 | 2 | 5.00 | 5.00 | 0.500 | |
| Riverside | 1 | 3 | 0 | 2 | 17 | 23 | 4 | 4.25 | 5.75 | 0.250 | |
| Valley Forge | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| Wooster | 1 | 0 | 0 | 2 | 7 | 4 | 1 | 7.00 | 4.00 | 1.000 | |
| Aurora | 0 | 3 | 0 | 0 | 7 | 20 | 3 | 2.33 | 6.67 | 0.000 | |
| Avon Lake | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Avon Lake JV | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0.00 | 5.00 | 0.000 | |
| Bay | 0 | 3 | 0 | 0 | 2 | 25 | 3 | 0.67 | 8.33 | 0.000 | |
| Brecksville | 0 | 4 | 0 | 0 | 8 | 37 | 4 | 2.00 | 9.25 | 0.000 | |
| Brunswick | 0 | 1 | 0 | 0 | 2 | 11 | 1 | 2.00 | 11.00 | 0.000 | |
| Chagrin Falls | 0 | 7 | 0 | 0 | 6 | 71 | 7 | 0.86 | 10.14 | 0.000 | |
| CVCA | 0 | 7 | 0 | 0 | 12 | 65 | 7 | 1.71 | 9.29 | 0.000 | |
| Hudson | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 0.00 | 14.00 | 0.000 | |
| Kenston | 0 | 1 | 0 | 0 | 3 | 13 | 1 | 3.00 | 13.00 | 0.000 | |
| Kent Roosevelt | 0 | 1 | 0 | 0 | 2 | 11 | 1 | 2.00 | 11.00 | 0.000 | |
| Lakewood | 0 | 14 | 0 | 0 | 17 | 127 | 14 | 1.21 | 9.07 | 0.000 | |
| Medina | 0 | 1 | 0 | 0 | 5 | 13 | 1 | 5.00 | 13.00 | 0.000 | |
| Mentor | 0 | 1 | 0 | 0 | 2 | 12 | 1 | 2.00 | 12.00 | 0.000 | |
| Mooney/Ursuline | 0 | 2 | 0 | 0 | 4 | 17 | 2 | 2.00 | 8.50 | 0.000 | |
| NDCL | 0 | 5 | 0 | 0 | 16 | 51 | 5 | 3.20 | 10.20 | 0.000 | |
| North Canton Hoover | 0 | 3 | 0 | 0 | 3 | 36 | 3 | 1.00 | 12.00 | 0.000 | |
| North Royalton | 0 | 2 | 0 | 0 | 9 | 23 | 2 | 4.50 | 11.50 | 0.000 | |
| Orange | 0 | 5 | 0 | 0 | 9 | 49 | 5 | 1.80 | 9.80 | 0.000 | |
| Parma | 0 | 2 | 0 | 0 | 0 | 23 | 2 | 0.00 | 11.50 | 0.000 | |
| Solon | 0 | 6 | 0 | 0 | 7 | 62 | 6 | 1.17 | 10.33 | 0.000 | |
| University School | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0.00 | 11.00 | 0.000 | |
| VASJ | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 4.00 | 0.000 | |
| Walsh Jesuit | 0 | 3 | 1 | 1 | 8 | 22 | 4 | 2.00 | 5.50 | 0.125 | |
| Western Reserve | 0 | 3 | 0 | 0 | 13 | 29 | 3 | 4.33 | 9.67 | 0.000 | |
| Totals | 40 | 158 | 1 | 81 | 572 | 1589 | 199 | 2.87 | 7.98 | 0.204 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2012 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||