Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
Bethel Park (PA)
Click on column names to sort
Click on team names to view game-by-game details
Abbreviation Key
Opponent Win (Sort: Descending) Loss Tie PTS GF GA   GP GFA GAA Win%
Padua 8 5 0 16 44 38 13 3.38 2.92 0.615
Gilmour 5 9 0 10 33 39 14 2.36 2.79 0.357
St. Ignatius 5 5 0 10 28 28 10 2.80 2.80 0.500
Shaker Heights 4 2 0 8 25 12 6 4.17 2.00 0.667
St. Edward 4 8 2 10 28 35 14 2.00 2.50 0.357
Cleveland Heights 3 0 0 6 19 6 3 6.33 2.00 1.000
Holy Name 3 5 1 7 30 41 9 3.33 4.56 0.389
Walsh Jesuit 3 4 0 6 18 19 7 2.57 2.71 0.429
Hudson 2 0 0 4 10 1 2 5.00 0.50 1.000
Lake Catholic 2 2 0 4 12 13 4 3.00 3.25 0.500
Medina 2 0 0 4 8 3 2 4.00 1.50 1.000
New Trier "Blue" (IL) 2 0 0 4 7 4 2 3.50 2.00 1.000
Serra Catholic (PA) 2 0 0 4 8 3 2 4.00 1.50 1.000
St. Ignatius "Blue" 2 0 0 4 6 2 2 3.00 1.00 1.000
University School 2 6 2 6 21 37 10 2.10 3.70 0.300
Cathedral Chatard "A" (IN) 1 0 0 2 6 1 1 6.00 1.00 1.000
Culver "B" (IN) 1 1 0 2 4 4 2 2.00 2.00 0.500
Findlay 1 0 0 2 5 0 1 5.00 0.00 1.000
Kent Roosevelt 1 0 0 2 5 0 1 5.00 0.00 1.000
Prairie Ridge (IL) 1 0 0 2 3 2 1 3.00 2.00 1.000
Rocky River 1 0 0 2 4 3 1 4.00 3.00 1.000
Western Reserve 1 0 0 2 9 0 1 9.00 0.00 1.000
Carmel "Gold" (IN) 0 1 0 0 0 3 1 0.00 3.00 0.000
Notre Dame (QUE) 0 1 0 0 2 3 1 2.00 3.00 0.000
Toledo St. John's 0 3 0 0 2 8 3 0.67 2.67 0.000
Totals 56 52 5 117 337 305
113 2.98 2.70 0.518

--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com