Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Stats
 
Click on column names to sort
Click on highlighted player names to view player profiles
Abbreviation Key

Player Statistics
Season Name (Sort: Ascending) GP G A PTS PIM + - +/- PPG SHG GWG W L D HITS STLS TVRS S/T ATT ONN SHOT%
1994-1995 Eddie Babcox 15 1 0 1 4 1 11 -10 0 0 0 0 0 0 31 9 4 5 10 6 60.00
1994-1995 Brett Badders 15 1 6 7 26 11 18 -7 1 0 0 56 29 26 137 34 26 8 22 15 68.18
1994-1995 Sean Collins 4 0 0 0 0 2 8 -6 0 0 0 0 0 0 5 6 4 2 8 3 37.50
1994-1995 J.T. Eckner 15 4 10 14 18 22 17 5 1 0 0 3 4 1 109 46 38 8 48 33 68.75
1994-1995 Matt Gillen 10 1 4 5 8 17 13 4 0 0 1 0 0 1 42 32 29 3 16 7 43.75
1994-1995 Andy Grant 15 0 7 7 24 29 30 -1 0 0 0 8 5 8 111 59 50 9 72 34 47.22
1994-1995 Jamie Hall 15 0 0 0 0 0 2 -2 0 0 0 0 0 0 4 2 1 1 2 0 0.00
1994-1995 Nolan Horowitz 15 0 0 0 2 1 7 -6 0 0 0 9 13 10 14 11 14 -3 10 7 70.00
1994-1995 Mike Janor 15 0 0 0 20 4 17 -13 0 0 0 11 1 6 59 17 23 -6 6 3 50.00
1994-1995 Merrick Johnson 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1994-1995 Nenad Jokovic 13 5 8 13 2 19 16 3 1 0 1 23 9 13 49 30 34 -4 34 15 44.12
1994-1995 J.P. LaPierre 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1994-1995 Owen May 15 6 4 10 2 20 16 4 0 0 1 2 1 2 60 23 21 2 37 24 64.86
1994-1995 Paul Neundorfer 15 20 7 27 14 32 23 9 1 1 3 138 53 67 78 79 49 30 116 62 53.45
1994-1995 Mike Ross 15 0 1 1 2 10 5 5 0 0 0 0 0 2 12 20 11 9 9 7 77.78
1994-1995 Jay Tekus 15 3 9 12 2 19 17 2 1 0 0 7 4 10 28 31 37 -6 29 20 68.97
1994-1995 Mike Turner 15 0 4 4 2 6 21 -15 0 0 0 19 10 21 30 22 22 0 17 10 58.82
1994-1995 Brian West 7 1 0 1 8 6 9 -3 1 0 0 0 0 0 21 20 13 7 25 10 40.00
Totals
233 42 60 102 134 199 230 -31 6 1 6 276 129 167 790 441 376 65 461 256 55.53
 
Goaltender Statistics
Season Name (Sort: Ascending) GP MIN GAA W L T SO SF SF/G SA GA SV%
1994-1995 Merrick Johnson 5 59.8 2.26 1 0 0 0 23 17.3 20 3 86.96
1994-1995 J.P. LaPierre 14 616.1 3.21 5 9 0 0 434 31.7 390 44 89.86
Totals
19 675.9 3.13 6 9 0 0 457 30.4 410 47 89.72
About the Stats...
Player Season


Select Multiple Values
 
--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com