You are viewing an archived version of shutout.com from the 2000-2001 season.
The most recent season is available here.

Cleveland Heights Tigers
Schedule Roster Statistics Photos
League Schedule League Standings
--------------------
Click on column names to sort
Click on player names to view player profiles
Abbreviation Key

Number
(Black)
Number
(Gold)
Name   Height Weight Position (Sort: Ascending) Year
2 2 Brendon Benner   5' 9" 175 D Sr.
3 3 Jared Lavender   5' 9" 155 D Jr.
13 13 Chris Pesek   5' 10" 165 D So.
18 18 Mike Ruflin   6' 1" 175 D Sr.
8 8 Kyle Barden   5' 9" 160 F So.
16 16 Milton Carter 2000-2001 All-Star 6' 1" 185 F Sr.
15 15 Pat Collins   5' 9" 163 F Sr.
5 23 Dan Cross-Call (A)   6' 1" 175 F Sr.
6 5 Nate Hall   5' 10" 170 F So.
4 6 Jeff Houser   5' 7" 150 F So.
17 17 Ryan Langan   5' 7" 155 F Jr.
7 7 Juho Peltola   6' 2" 208 F Sr.
20 21 Carl Rose   5' 11" 201 F Jr.
11 11 Joe Ross   6' 0" 180 F Sr.
14 4 John Schmidt   5' 7" 155 F Jr.
19 19 Greg Uguccini   5' 8" 155 F So.
12 27 Andrew West (C) 2000-2001 All-Star 5' 11" 178 F Sr.
10 9 Ben Winger   5' 8" 150 F So.
31 31 Matt Crowell   5' 10" 200 G Sr.
1 1 Ben Gaglioti   5' 8" 120 G Jr.









Coaching Staff
Kirk Guenther Head Coach
Dave Boehm Assistant Coach
Steve Bogas Assistant Coach
Brian West Assistant Coach
Pete Shriver Special Consultant

--------------------

 © 2001 shutout.com
Tigers:  Schedule  Roster  Statistics  Photos 


 tigers@shutout.com
League:  Schedule  Standings