You are viewing an archived version of shutout.com from the 2002-2003 season.
The most recent season is available here.



Cleveland Heights Hockey 2002 - 2003   Home | Archive | Memorial










 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Division Records Group

Select Multiple Values



Date
See the standings from a past date:
Current Standings

Red North Division
School Wins Losses (Sort: Ascending) Ties Points GF GA   GP GFA GAA Win%
St. Edward 9 1 0 18 48 16 10 4.80 1.60 0.900
University School 7 3 0 14 38 20 10 3.80 2.00 0.700
St. Ignatius 6 3 1 13 29 21 10 2.90 2.10 0.650
Padua 3 5 2 8 26 37 10 2.60 3.70 0.400
Lake Catholic 0 6 4 4 18 38 10 1.80 3.80 0.200
Shaker Heights 0 7 3 3 11 38 10 1.10 3.80 0.150
Red Southeast Division
School Wins Losses (Sort: Ascending) Ties Points GF GA   GP GFA GAA Win%
Mentor 9 0 1 19 43 14 10 4.30 1.40 0.950
Gilmour 7 2 1 15 40 17 10 4.00 1.70 0.750
Western Reserve 5 3 2 12 27 23 10 2.70 2.30 0.600
Hudson 3 6 1 7 27 34 10 2.70 3.40 0.350
Cleveland Heights 3 6 1 7 33 49 10 3.30 4.90 0.350
Kent Roosevelt 0 10 0 0 18 51 10 1.80 5.10 0.000
Red Southwest Division
School Wins Losses (Sort: Ascending) Ties Points GF GA   GP GFA GAA Win%
Normandy 8 1 1 17 40 18 10 4.00 1.80 0.850
North Olmsted 6 3 1 13 34 32 10 3.40 3.20 0.650
Trinity 6 3 1 13 42 36 10 4.20 3.60 0.650
Elyria Catholic 4 6 0 8 29 29 10 2.90 2.90 0.400
Strongsville 3 6 1 7 37 43 10 3.70 4.30 0.350
Rocky River 1 9 0 2 23 47 10 2.30 4.70 0.100
Blue Central Division
School Wins Losses (Sort: Ascending) Ties Points GF GA   GP GFA GAA Win%
Mayfield 9 1 0 18 63 27 10 6.30 2.70 0.900
Benedictine 7 3 0 14 48 29 10 4.80 2.90 0.700
Solon 6 4 0 12 54 32 10 5.40 3.20 0.600
Orange 6 4 0 12 51 41 10 5.10 4.10 0.600
Euclid 1 8 1 3 29 68 10 2.90 6.80 0.150
Garfield Heights 0 9 1 1 29 77 10 2.90 7.70 0.050
Blue Northeast Division
School Wins Losses (Sort: Ascending) Ties Points GF GA   GP GFA GAA Win%
NDCL 11 1 0 22 76 19 12 6.33 1.58 0.917
Kenston 10 2 0 20 90 32 12 7.50 2.67 0.833
West Geauga 5 6 1 11 49 60 12 4.08 5.00 0.458
Chagrin Falls 5 6 0 10 31 60 11 2.82 5.45 0.455
Canfield 2 8 1 5 26 47 11 2.36 4.27 0.227
Blue Southeast Division
School Wins Losses (Sort: Ascending) Ties Points GF GA   GP GFA GAA Win%
Aurora 8 3 0 16 71 35 11 6.45 3.18 0.727
North Canton Hoover 7 4 0 14 53 37 11 4.82 3.36 0.636
CVCA 2 9 0 4 36 60 11 3.27 5.45 0.182
Twinsburg 0 11 0 0 15 97 11 1.36 8.82 0.000
Blue West Division
School Wins Losses (Sort: Ascending) Ties Points GF GA   GP GFA GAA Win%
Bay 10 1 1 21 98 26 12 8.17 2.17 0.875
Parma 9 2 1 19 61 26 12 5.08 2.17 0.792
Avon Lake 9 3 0 18 74 35 12 6.17 2.92 0.750
Olmsted Falls 7 5 0 14 54 40 12 4.50 3.33 0.583
Valley Forge 3 9 0 6 43 70 12 3.58 5.83 0.250
Lakewood 3 9 0 6 31 71 12 2.58 5.92 0.250
Brooklyn 0 12 0 0 26 119 12 2.17 9.92 0.000












Click on column names to sort
Click on team names to view schedules
Abbreviation Key
--------------------






 








 © 2002-2003 shutout.com  E-mail: tigers@shutout.com