|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Gilmour Varsity Classic Tournament |
| Archive: 2001-2002 Results |
| Date |
Home Team | Visiting Team | Status | Location | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sun | 1/5/03 | 12:00 PM | Columbus (IN) | 10 | Hudson | 0 | Final | Gilmour | |
| Sun | 1/5/03 | Gilmour | 2 | Mentor | 1 | Final/OT | Gilmour | ||
| Sat | 1/4/03 | 7:00 PM | Hudson | 2 | Upper St. Clair (PA) | 9 | Final | Gilmour | |
| Sat | 1/4/03 | 12:00 PM | Gilmour | 5 | Upper St. Clair (PA) | 3 | Final | Gilmour | |
| Sat | 1/4/03 | Mentor | 2 | Columbus (IN) | 4 | Final | Gilmour | ||
| Sat | 1/4/03 | Gilmour | 3 | Columbus (IN) | 1 | Final | Gilmour | ||
| Fri | 1/3/03 | 9:00 PM | Upper St. Clair (PA) | 5 | Columbus (IN) | 4 | Final/OT | Gilmour | |
| Fri | 1/3/03 | 7:00 PM | Hudson | 3 | Mentor | 6 | Final | Gilmour | |
| Fri | 1/3/03 | 3:00 PM | Mentor | 2 | Upper St. Clair (PA) | 1 | Final | Gilmour | |
| Fri | 1/3/03 | 1:00 PM | Gilmour | 4 | Hudson | 1 | Final | Gilmour | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2002-2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||