|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| State District (Brooklyn) Tournament |
| Display Mode: Grid / Bracket |
| Date |
Home Team | Visiting Team | Status | Location | |||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 2/3/03 | 7:00 PM | North Olmsted | 7 | Rocky River | 2 | Final | Brooklyn | |
| Tue | 2/4/03 | 7:00 PM | Brooklyn | 3 | Avon Lake | 13 | Final | Brooklyn | |
| Wed | 2/5/03 | 7:00 PM | St. Edward | 13 | Valley Forge | 1 | Final | Brooklyn | |
| Thu | 2/6/03 | 7:00 PM | St. Ignatius | 11 | Lakewood | 0 | Final | Brooklyn | |
| Mon | 2/10/03 | 7:00 PM | Bay | 2 | Elyria Catholic | 7 | Final | Brooklyn | |
| Tue | 2/11/03 | 7:00 PM | Padua | 4 | Strongsville | 2 | Final | Brooklyn | |
| Wed | 2/12/03 | 7:00 PM | Parma | 4 | Olmsted Falls | 2 | Final | Brooklyn | |
| Thu | 2/13/03 | 7:00 PM | Normandy | 3 | North Olmsted | 1 | Final | Brooklyn | |
| Sat | 2/15/03 | 12:00 PM | Avon Lake | 0 | St. Edward | 12 | Final | Brooklyn | |
| Sat | 2/15/03 | 2:30 PM | St. Ignatius | 3 | Elyria Catholic | 2 | Final/OT | Brooklyn | |
| Sat | 2/15/03 | 5:00 PM | Padua | 4 | Parma | 0 | Final | Brooklyn | |
| Tue | 2/18/03 | 7:00 PM | Normandy | 1 | St. Edward | 9 | Final | Brooklyn | |
| Wed | 2/19/03 | 7:00 PM | St. Ignatius | 2 | Padua | 1 | Final | Brooklyn | |
| Sat | 2/22/03 | 5:00 PM | St. Edward | 5 | St. Ignatius | 2 | Final | Brooklyn | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2002-2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||