You are viewing an archived version of shutout.com from the 2003-2004 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Click on column names to sort
Click on player names to view player profiles
Abbreviation Key
Last Updated: 2/15/04
Archive: Stats dating back to 1982

Player Statistics
Name GP G A PTS PIM + - +/- PPG SHG (Sort: Descending) GWG W L D HITS STLS TVRS S/T ATT ONN SHOT%
Dee Samuel 28 11 11 22 94 22 39 -17 0 2 2 0 0 0 168 65 56 9 70 -- --
Josh Janor 28 8 11 19 12 32 41 -9 1 1 1 105 105 30 46 57 53 4 63 -- --
Paris Murray 25 19 7 26 18 24 44 -20 5 1 0 32 20 7 65 74 54 20 64 -- --
Eric Brandt 28 0 1 1 2 2 5 -3 0 0 0 0 0 0 4 10 5 5 13 -- --
Dan Crowell 23 3 10 13 40 20 43 -23 2 0 0 209 141 39 137 42 49 -7 48 -- --
Steve Dudzinsky 28 0 1 1 0 2 0 2 0 0 0 0 0 0 4 10 4 6 2 -- --
Ethan Farris 25 6 6 12 19 17 21 -4 0 0 0 1 0 0 19 40 32 8 25 -- --
Jon Hall 28 0 2 2 10 21 27 -6 0 0 0 5 7 2 22 32 37 -5 14 -- --
Dan Holmes 28 7 7 14 52 25 28 -3 2 0 1 47 33 10 67 30 36 -6 56 -- --
Jesse Johnson 27 0 0 0 0 3 4 -1 0 0 0 0 0 0 4 1 2 -1 3 -- --
Jason Kelce 27 11 9 20 54 19 35 -16 2 0 1 11 11 0 100 44 71 -27 79 -- --
John Mates 17 0 0 0 8 0 0 0 0 0 0 0 0 0 0 2 0 2 0 -- 0.00
Chris Matthews 4 1 0 1 2 4 0 4 0 0 1 0 0 0 6 9 2 7 7 -- --
Evan Plunkett 25 0 1 1 20 14 38 -24 0 0 0 0 0 0 52 30 31 -1 24 -- --
Chaz Rice 23 3 1 4 16 15 16 -1 1 0 0 2 3 1 36 24 37 -13 37 -- --
Brandon Saylor 28 1 2 3 4 19 20 -1 1 0 1 0 0 0 14 34 27 7 26 -- --
Nick Schmidt 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0.00
Erik Shoger 28 6 8 14 12 32 44 -12 1 0 3 0 0 0 42 71 47 24 45 -- --
Totals 434 76 77 153 363 271 405 -134 15 4 10 412 320 89 786 575 543 32 576 -- --
 
Goaltender Statistics
Name (Sort: Descending) GP MIN GAA W L T SO SF SF/G SA GA SV%
Nick Schmidt 14 542.9 5.06 6 6 0 0 272 22.5 211 61 77.57
John Mates 17 695.2 4.08 4 12 0 3 390 25.2 327 63 83.85
Totals 31 1238.1 4.51 10 18 0 3 662 24.1 538 124 81.27
--------------------






 








 © 2003 shutout.com  E-mail: tigers@shutout.com