|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 26 | 5 | 1 | 53 | 116 | 40 | 76 | 32 | 3.63 | 1.25 | 2.38 | 0.828 | ||
| 2. | 20 | 8 | 1 | 41 | 113 | 74 | 39 | 29 | 3.90 | 2.55 | 1.34 | 0.707 | ||
| 3. | 18 | 11 | 2 | 38 | 114 | 77 | 37 | 31 | 3.68 | 2.48 | 1.19 | 0.613 | ||
| 4. | 18 | 5 | 0 | 36 | 140 | 41 | 99 | 23 | 6.09 | 1.78 | 4.30 | 0.783 | ||
| 5. | 15 | 12 | 0 | 30 | 88 | 79 | 9 | 27 | 3.26 | 2.93 | 0.33 | 0.556 | ||
| 6. | 14 | 5 | 1 | 29 | 60 | 32 | 28 | 20 | 3.00 | 1.60 | 1.40 | 0.725 | ||
| 7. | 14 | 7 | 0 | 28 | 107 | 97 | 10 | 21 | 5.10 | 4.62 | 0.48 | 0.667 | ||
| 8. | 14 | 8 | 0 | 28 | 130 | 74 | 56 | 22 | 5.91 | 3.36 | 2.55 | 0.636 | ||
| 9. | 13 | 7 | 1 | 27 | 83 | 43 | 40 | 21 | 3.95 | 2.05 | 1.90 | 0.643 | ||
| 10. | 12 | 8 | 1 | 25 | 75 | 55 | 20 | 21 | 3.57 | 2.62 | 0.95 | 0.595 | ||
| 11. | 10 | 14 | 4 | 24 | 80 | 94 | -14 | 28 | 2.86 | 3.36 | -0.50 | 0.429 | ||
| 12. | 11 | 13 | 1 | 23 | 90 | 79 | 11 | 25 | 3.60 | 3.16 | 0.44 | 0.460 | ||
| 13. | 10 | 2 | 0 | 20 | 58 | 26 | 32 | 12 | 4.83 | 2.17 | 2.67 | 0.833 | ||
| 14. | 10 | 4 | 0 | 20 | 83 | 43 | 40 | 14 | 5.93 | 3.07 | 2.86 | 0.714 | ||
| 15. | 10 | 8 | 0 | 20 | 59 | 50 | 9 | 18 | 3.28 | 2.78 | 0.50 | 0.556 | ||
| 16. | 9 | 9 | 0 | 18 | 61 | 63 | -2 | 18 | 3.39 | 3.50 | -0.11 | 0.500 | ||
| 17. | 8 | 3 | 1 | 17 | 52 | 40 | 12 | 12 | 4.33 | 3.33 | 1.00 | 0.708 | ||
| 18. | 8 | 2 | 0 | 16 | 62 | 24 | 38 | 10 | 6.20 | 2.40 | 3.80 | 0.800 | ||
| 19. | 8 | 6 | 0 | 16 | 45 | 44 | 1 | 14 | 3.21 | 3.14 | 0.07 | 0.571 | ||
| 20. | 8 | 10 | 0 | 16 | 56 | 55 | 1 | 18 | 3.11 | 3.06 | 0.06 | 0.444 | ||
| 21. | 7 | 10 | 0 | 14 | 53 | 69 | -16 | 17 | 3.12 | 4.06 | -0.94 | 0.412 | ||
| 22. | 7 | 11 | 0 | 14 | 46 | 79 | -33 | 18 | 2.56 | 4.39 | -1.83 | 0.389 | ||
| 23. | 6 | 6 | 1 | 13 | 87 | 58 | 29 | 13 | 6.69 | 4.46 | 2.23 | 0.500 | ||
| 24. | 6 | 6 | 1 | 13 | 40 | 34 | 6 | 13 | 3.08 | 2.62 | 0.46 | 0.500 | ||
| 25. | 6 | 10 | 1 | 13 | 63 | 92 | -29 | 17 | 3.71 | 5.41 | -1.71 | 0.382 | ||
| 26. | 6 | 7 | 0 | 12 | 44 | 53 | -9 | 13 | 3.38 | 4.08 | -0.69 | 0.462 | ||
| 27. | 6 | 8 | 0 | 12 | 71 | 53 | 18 | 14 | 5.07 | 3.79 | 1.29 | 0.429 | ||
| 28. | 5 | 6 | 1 | 11 | 50 | 68 | -18 | 12 | 4.17 | 5.67 | -1.50 | 0.458 | ||
| 29. | 5 | 8 | 1 | 11 | 56 | 81 | -25 | 14 | 4.00 | 5.79 | -1.79 | 0.393 | ||
| 30. | 5 | 4 | 0 | 10 | 54 | 39 | 15 | 9 | 6.00 | 4.33 | 1.67 | 0.556 | ||
| 31. | 4 | 5 | 1 | 9 | 35 | 41 | -6 | 10 | 3.50 | 4.10 | -0.60 | 0.450 | ||
| 32. | 4 | 6 | 0 | 8 | 38 | 50 | -12 | 10 | 3.80 | 5.00 | -1.20 | 0.400 | ||
| 33. | 4 | 8 | 0 | 8 | 35 | 70 | -35 | 12 | 2.92 | 5.83 | -2.92 | 0.333 | ||
| 34. | 4 | 15 | 0 | 8 | 41 | 101 | -60 | 19 | 2.16 | 5.32 | -3.16 | 0.211 | ||
| 35. | 3 | 11 | 1 | 7 | 52 | 91 | -39 | 15 | 3.47 | 6.07 | -2.60 | 0.233 | ||
| 36. | 3 | 11 | 1 | 7 | 48 | 103 | -55 | 15 | 3.20 | 6.87 | -3.67 | 0.233 | ||
| 37. | 3 | 8 | 0 | 6 | 14 | 64 | -50 | 11 | 1.27 | 5.82 | -4.55 | 0.273 | ||
| 38. | 2 | 9 | 0 | 4 | 37 | 70 | -33 | 11 | 3.36 | 6.36 | -3.00 | 0.182 | ||
| 39. | 1 | 10 | 0 | 2 | 45 | 126 | -81 | 11 | 4.09 | 11.45 | -7.36 | 0.091 | ||
| 40. | 0 | 10 | 0 | 0 | 2 | 117 | -115 | 10 | 0.20 | 11.70 | -11.50 | 0.000 | ||
| Totals | 343 | 316 | 21 | 707 | 2583 | 2589 | -6 | 680 | 3.80 | 3.81 | -0.01 | 0.520 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||