|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 5 | 0 | 48 | 179 | 52 | 127 | 29 | 6.17 | 1.79 | 4.38 | 0.828 | ||
| 2. | 21 | 7 | 1 | 43 | 117 | 66 | 51 | 29 | 4.03 | 2.28 | 1.76 | 0.741 | ||
| 3. | 20 | 7 | 0 | 40 | 169 | 65 | 104 | 27 | 6.26 | 2.41 | 3.85 | 0.741 | ||
| 4. | 17 | 4 | 1 | 35 | 103 | 43 | 60 | 22 | 4.68 | 1.95 | 2.73 | 0.795 | ||
| 5. | 17 | 7 | 0 | 34 | 107 | 51 | 56 | 24 | 4.46 | 2.13 | 2.33 | 0.708 | ||
| 6. | 16 | 3 | 1 | 33 | 63 | 23 | 40 | 20 | 3.15 | 1.15 | 2.00 | 0.825 | ||
| 7. | 16 | 7 | 1 | 33 | 90 | 44 | 46 | 24 | 3.75 | 1.83 | 1.92 | 0.688 | ||
| 8. | 15 | 4 | 1 | 31 | 127 | 57 | 70 | 20 | 6.35 | 2.85 | 3.50 | 0.775 | ||
| 9. | 14 | 7 | 1 | 29 | 110 | 74 | 36 | 22 | 5.00 | 3.36 | 1.64 | 0.659 | ||
| 10. | 14 | 5 | 0 | 28 | 61 | 27 | 34 | 19 | 3.21 | 1.42 | 1.79 | 0.737 | ||
| 11. | 14 | 7 | 0 | 28 | 122 | 87 | 35 | 21 | 5.81 | 4.14 | 1.67 | 0.667 | ||
| 12. | 14 | 11 | 0 | 28 | 151 | 77 | 74 | 25 | 6.04 | 3.08 | 2.96 | 0.560 | ||
| 13. | 12 | 7 | 0 | 24 | 111 | 54 | 57 | 19 | 5.84 | 2.84 | 3.00 | 0.632 | ||
| 14. | 12 | 8 | 0 | 24 | 73 | 58 | 15 | 20 | 3.65 | 2.90 | 0.75 | 0.600 | ||
| 15. | 11 | 9 | 1 | 23 | 71 | 69 | 2 | 21 | 3.38 | 3.29 | 0.10 | 0.548 | ||
| 16. | 11 | 10 | 1 | 23 | 68 | 76 | -8 | 22 | 3.09 | 3.45 | -0.36 | 0.523 | ||
| 17. | 11 | 16 | 1 | 23 | 86 | 86 | 0 | 28 | 3.07 | 3.07 | 0.00 | 0.411 | ||
| 18. | 11 | 8 | 0 | 22 | 65 | 52 | 13 | 19 | 3.42 | 2.74 | 0.68 | 0.579 | ||
| 19. | 11 | 10 | 0 | 22 | 109 | 95 | 14 | 21 | 5.19 | 4.52 | 0.67 | 0.524 | ||
| 20. | 11 | 14 | 0 | 22 | 73 | 70 | 3 | 25 | 2.92 | 2.80 | 0.12 | 0.440 | ||
| 21. | 10 | 8 | 0 | 20 | 61 | 43 | 18 | 18 | 3.39 | 2.39 | 1.00 | 0.556 | ||
| 22. | 10 | 12 | 0 | 20 | 68 | 72 | -4 | 22 | 3.09 | 3.27 | -0.18 | 0.455 | ||
| 23. | 9 | 4 | 1 | 19 | 62 | 29 | 33 | 14 | 4.43 | 2.07 | 2.36 | 0.679 | ||
| 24. | 8 | 12 | 2 | 18 | 91 | 119 | -28 | 22 | 4.14 | 5.41 | -1.27 | 0.409 | ||
| 25. | 8 | 11 | 1 | 17 | 123 | 98 | 25 | 20 | 6.15 | 4.90 | 1.25 | 0.425 | ||
| 26. | 7 | 7 | 1 | 15 | 55 | 44 | 11 | 15 | 3.67 | 2.93 | 0.73 | 0.500 | ||
| 27. | 7 | 11 | 0 | 14 | 62 | 94 | -32 | 18 | 3.44 | 5.22 | -1.78 | 0.389 | ||
| 28. | 7 | 17 | 0 | 14 | 46 | 88 | -42 | 24 | 1.92 | 3.67 | -1.75 | 0.292 | ||
| 29. | 6 | 17 | 2 | 14 | 88 | 153 | -65 | 25 | 3.52 | 6.12 | -2.60 | 0.280 | ||
| 30. | 6 | 6 | 1 | 13 | 64 | 63 | 1 | 13 | 4.92 | 4.85 | 0.08 | 0.500 | ||
| 31. | 6 | 9 | 1 | 13 | 76 | 90 | -14 | 16 | 4.75 | 5.63 | -0.88 | 0.406 | ||
| 32. | 6 | 12 | 0 | 12 | 53 | 74 | -21 | 18 | 2.94 | 4.11 | -1.17 | 0.333 | ||
| 33. | 6 | 17 | 0 | 12 | 56 | 113 | -57 | 23 | 2.43 | 4.91 | -2.48 | 0.261 | ||
| 34. | 5 | 16 | 0 | 10 | 49 | 106 | -57 | 21 | 2.33 | 5.05 | -2.71 | 0.238 | ||
| 35. | 3 | 16 | 3 | 9 | 75 | 137 | -62 | 22 | 3.41 | 6.23 | -2.82 | 0.205 | ||
| 36. | 3 | 9 | 1 | 7 | 30 | 65 | -35 | 13 | 2.31 | 5.00 | -2.69 | 0.269 | ||
| 37. | 3 | 13 | 0 | 6 | 49 | 111 | -62 | 16 | 3.06 | 6.94 | -3.88 | 0.188 | ||
| 38. | 2 | 17 | 0 | 4 | 70 | 188 | -118 | 19 | 3.68 | 9.89 | -6.21 | 0.105 | ||
| 39. | 2 | 19 | 0 | 4 | 39 | 134 | -95 | 21 | 1.86 | 6.38 | -4.52 | 0.095 | ||
| 40. | 0 | 17 | 0 | 0 | 2 | 227 | -225 | 17 | 0.12 | 13.35 | -13.24 | 0.000 | ||
| Totals | 406 | 406 | 22 | 834 | 3274 | 3274 | 0 | 834 | 3.93 | 3.93 | 0.00 | 0.500 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||