|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 6 | 0 | 48 | 116 | 42 | 74 | 30 | 3.87 | 1.40 | 2.47 | 0.800 | ||
| 2. | 19 | 8 | 0 | 38 | 101 | 66 | 35 | 27 | 3.74 | 2.44 | 1.30 | 0.704 | ||
| 3. | 17 | 5 | 0 | 34 | 121 | 44 | 77 | 22 | 5.50 | 2.00 | 3.50 | 0.773 | ||
| 4. | 16 | 11 | 2 | 34 | 112 | 75 | 37 | 29 | 3.86 | 2.59 | 1.28 | 0.586 | ||
| 5. | 16 | 7 | 0 | 32 | 88 | 49 | 39 | 23 | 3.83 | 2.13 | 1.70 | 0.696 | ||
| 6. | 14 | 7 | 0 | 28 | 82 | 41 | 41 | 21 | 3.90 | 1.95 | 1.95 | 0.667 | ||
| 7. | 13 | 8 | 0 | 26 | 117 | 67 | 50 | 21 | 5.57 | 3.19 | 2.38 | 0.619 | ||
| 8. | 12 | 7 | 1 | 25 | 80 | 57 | 23 | 20 | 4.00 | 2.85 | 1.15 | 0.625 | ||
| 9. | 11 | 7 | 3 | 25 | 59 | 35 | 24 | 21 | 2.81 | 1.67 | 1.14 | 0.595 | ||
| 10. | 12 | 5 | 0 | 24 | 85 | 46 | 39 | 17 | 5.00 | 2.71 | 2.29 | 0.706 | ||
| 11. | 10 | 11 | 4 | 24 | 80 | 76 | 4 | 25 | 3.20 | 3.04 | 0.16 | 0.480 | ||
| 12. | 11 | 7 | 1 | 23 | 82 | 59 | 23 | 19 | 4.32 | 3.11 | 1.21 | 0.605 | ||
| 13. | 11 | 7 | 1 | 23 | 63 | 53 | 10 | 19 | 3.32 | 2.79 | 0.53 | 0.605 | ||
| 14. | 11 | 7 | 0 | 22 | 77 | 41 | 36 | 18 | 4.28 | 2.28 | 2.00 | 0.611 | ||
| 15. | 10 | 10 | 1 | 21 | 77 | 60 | 17 | 21 | 3.67 | 2.86 | 0.81 | 0.500 | ||
| 16. | 10 | 6 | 0 | 20 | 64 | 46 | 18 | 16 | 4.00 | 2.88 | 1.13 | 0.625 | ||
| 17. | 10 | 7 | 0 | 20 | 83 | 79 | 4 | 17 | 4.88 | 4.65 | 0.24 | 0.588 | ||
| 18. | 10 | 10 | 0 | 20 | 59 | 73 | -14 | 20 | 2.95 | 3.65 | -0.70 | 0.500 | ||
| 19. | 9 | 4 | 1 | 19 | 80 | 51 | 29 | 14 | 5.71 | 3.64 | 2.07 | 0.679 | ||
| 20. | 9 | 10 | 0 | 18 | 67 | 55 | 12 | 19 | 3.53 | 2.89 | 0.63 | 0.474 | ||
| 21. | 8 | 2 | 2 | 18 | 72 | 47 | 25 | 12 | 6.00 | 3.92 | 2.08 | 0.750 | ||
| 22. | 8 | 8 | 0 | 16 | 82 | 55 | 27 | 16 | 5.13 | 3.44 | 1.69 | 0.500 | ||
| 23. | 7 | 6 | 1 | 15 | 49 | 31 | 18 | 14 | 3.50 | 2.21 | 1.29 | 0.536 | ||
| 24. | 7 | 8 | 1 | 15 | 56 | 75 | -19 | 16 | 3.50 | 4.69 | -1.19 | 0.469 | ||
| 25. | 5 | 10 | 3 | 13 | 68 | 99 | -31 | 18 | 3.78 | 5.50 | -1.72 | 0.361 | ||
| 26. | 5 | 3 | 1 | 11 | 62 | 37 | 25 | 9 | 6.89 | 4.11 | 2.78 | 0.611 | ||
| 27. | 5 | 9 | 1 | 11 | 46 | 64 | -18 | 15 | 3.07 | 4.27 | -1.20 | 0.367 | ||
| 28. | 4 | 8 | 2 | 10 | 54 | 81 | -27 | 14 | 3.86 | 5.79 | -1.93 | 0.357 | ||
| 29. | 4 | 6 | 1 | 9 | 43 | 61 | -18 | 11 | 3.91 | 5.55 | -1.64 | 0.409 | ||
| 30. | 4 | 6 | 1 | 9 | 38 | 60 | -22 | 11 | 3.45 | 5.45 | -2.00 | 0.409 | ||
| 31. | 4 | 10 | 1 | 9 | 50 | 86 | -36 | 15 | 3.33 | 5.73 | -2.40 | 0.300 | ||
| 32. | 4 | 4 | 0 | 8 | 22 | 27 | -5 | 8 | 2.75 | 3.38 | -0.63 | 0.500 | ||
| 33. | 4 | 8 | 0 | 8 | 31 | 55 | -24 | 12 | 2.58 | 4.58 | -2.00 | 0.333 | ||
| 34. | 3 | 6 | 2 | 8 | 34 | 38 | -4 | 11 | 3.09 | 3.45 | -0.36 | 0.364 | ||
| 35. | 3 | 10 | 0 | 6 | 31 | 76 | -45 | 13 | 2.38 | 5.85 | -3.46 | 0.231 | ||
| 36. | 2 | 11 | 0 | 4 | 17 | 84 | -67 | 13 | 1.31 | 6.46 | -5.15 | 0.154 | ||
| 37. | 2 | 11 | 0 | 4 | 47 | 134 | -87 | 13 | 3.62 | 10.31 | -6.69 | 0.154 | ||
| 38. | 1 | 7 | 0 | 2 | 32 | 42 | -10 | 8 | 4.00 | 5.25 | -1.25 | 0.125 | ||
| 39. | 1 | 9 | 0 | 2 | 19 | 68 | -49 | 10 | 1.90 | 6.80 | -4.90 | 0.100 | ||
| 40. | 0 | 10 | 0 | 0 | 0 | 134 | -134 | 10 | 0.00 | 13.40 | -13.40 | 0.000 | ||
| Totals | 336 | 302 | 30 | 702 | 2546 | 2469 | 77 | 668 | 3.81 | 3.70 | 0.12 | 0.525 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||