|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 3 | 0 | 24 | 62 | 32 | 30 | 15 | 4.13 | 2.13 | 2.00 | 0.800 | ||
| 2. | 8 | 8 | 0 | 16 | 49 | 50 | -1 | 16 | 3.06 | 3.13 | -0.06 | 0.500 | ||
| 3. | 7 | 4 | 0 | 14 | 35 | 32 | 3 | 11 | 3.18 | 2.91 | 0.27 | 0.636 | ||
| 4. | 6 | 6 | 0 | 12 | 37 | 30 | 7 | 12 | 3.08 | 2.50 | 0.58 | 0.500 | ||
| 5. | 5 | 0 | 0 | 10 | 18 | 8 | 10 | 5 | 3.60 | 1.60 | 2.00 | 1.000 | ||
| 6. | 5 | 9 | 0 | 10 | 29 | 46 | -17 | 14 | 2.07 | 3.29 | -1.21 | 0.357 | ||
| 7. | 4 | 0 | 0 | 8 | 15 | 5 | 10 | 4 | 3.75 | 1.25 | 2.50 | 1.000 | ||
| 8. | 4 | 1 | 0 | 8 | 18 | 9 | 9 | 5 | 3.60 | 1.80 | 1.80 | 0.800 | ||
| 9. | 3 | 0 | 0 | 6 | 19 | 4 | 15 | 3 | 6.33 | 1.33 | 5.00 | 1.000 | ||
| 10. | 2 | 1 | 0 | 4 | 14 | 10 | 4 | 3 | 4.67 | 3.33 | 1.33 | 0.667 | ||
| 11. | 2 | 1 | 0 | 4 | 6 | 4 | 2 | 3 | 2.00 | 1.33 | 0.67 | 0.667 | ||
| 12. | 2 | 2 | 0 | 4 | 14 | 14 | 0 | 4 | 3.50 | 3.50 | 0.00 | 0.500 | ||
| 13. | 2 | 4 | 0 | 4 | 15 | 22 | -7 | 6 | 2.50 | 3.67 | -1.17 | 0.333 | ||
| 14. | 2 | 10 | 0 | 4 | 28 | 50 | -22 | 12 | 2.33 | 4.17 | -1.83 | 0.167 | ||
| 15. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 16. | 1 | 1 | 0 | 2 | 4 | 4 | 0 | 2 | 2.00 | 2.00 | 0.00 | 0.500 | ||
| 17. | 1 | 3 | 0 | 2 | 11 | 20 | -9 | 4 | 2.75 | 5.00 | -2.25 | 0.250 | ||
| 18. | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2.00 | 2.00 | 0.00 | 0.500 | ||
| 19. | 0 | 1 | 1 | 1 | 4 | 5 | -1 | 2 | 2.00 | 2.50 | -0.50 | 0.250 | ||
| 20. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| 21. | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 1 | 1.00 | 5.00 | -4.00 | 0.000 | ||
| 22. | 0 | 1 | 0 | 0 | 1 | 8 | -7 | 1 | 1.00 | 8.00 | -7.00 | 0.000 | ||
| 23. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 24. | 0 | 2 | 0 | 0 | 3 | 8 | -5 | 2 | 1.50 | 4.00 | -2.50 | 0.000 | ||
| 25. | 0 | 2 | 0 | 0 | 7 | 15 | -8 | 2 | 3.50 | 7.50 | -4.00 | 0.000 | ||
| 26. | 0 | 2 | 0 | 0 | 3 | 13 | -10 | 2 | 1.50 | 6.50 | -5.00 | 0.000 | ||
| 27. | 0 | 2 | 0 | 0 | 4 | 14 | -10 | 2 | 2.00 | 7.00 | -5.00 | 0.000 | ||
| 28. | 0 | 2 | 0 | 0 | 0 | 20 | -20 | 2 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 29. | 0 | 3 | 0 | 0 | 3 | 22 | -19 | 3 | 1.00 | 7.33 | -6.33 | 0.000 | ||
| Totals | 67 | 71 | 2 | 136 | 407 | 467 | -60 | 140 | 2.91 | 3.34 | -0.43 | 0.486 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||