|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 4 | 0 | 18 | 49 | 32 | 17 | 13 | 3.77 | 2.46 | 1.31 | 0.692 | ||
| 2. | 5 | 1 | 0 | 10 | 34 | 12 | 22 | 6 | 5.67 | 2.00 | 3.67 | 0.833 | ||
| 3. | 3 | 1 | 0 | 6 | 22 | 8 | 14 | 4 | 5.50 | 2.00 | 3.50 | 0.750 | ||
| 4. | 2 | 1 | 0 | 4 | 14 | 9 | 5 | 3 | 4.67 | 3.00 | 1.67 | 0.667 | ||
| 5. | 2 | 1 | 0 | 4 | 7 | 10 | -3 | 3 | 2.33 | 3.33 | -1.00 | 0.667 | ||
| 6. | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 6.00 | 3.00 | 3.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | ||
| 9. | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | 2.50 | 2.50 | 0.00 | 0.500 | ||
| 10. | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3.00 | 3.00 | 0.00 | 0.500 | ||
| Totals | 25 | 9 | 1 | 51 | 147 | 86 | 61 | 35 | 4.20 | 2.46 | 1.74 | 0.729 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||