|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 7 | 0 | 12 | 43 | 35 | 8 | 13 | 3.31 | 2.69 | 0.62 | 0.462 | ||
| 2. | 3 | 0 | 0 | 6 | 15 | 6 | 9 | 3 | 5.00 | 2.00 | 3.00 | 1.000 | ||
| 3. | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 6.00 | 3.00 | 3.00 | 1.000 | ||
| 4. | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 6. | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 1 | 3.00 | 4.00 | -1.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 2 | 7 | -5 | 1 | 2.00 | 7.00 | -5.00 | 0.000 | ||
| 9. | 0 | 1 | 0 | 0 | 1 | 10 | -9 | 1 | 1.00 | 10.00 | -9.00 | 0.000 | ||
| 10. | 0 | 3 | 0 | 0 | 10 | 17 | -7 | 3 | 3.33 | 5.67 | -2.33 | 0.000 | ||
| Totals | 12 | 14 | 0 | 24 | 87 | 88 | -1 | 26 | 3.35 | 3.38 | -0.04 | 0.462 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||