|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 0 | 0 | 8 | 21 | 9 | 12 | 4 | 5.25 | 2.25 | 3.00 | 1.000 | ||
| 2. | 3 | 2 | 0 | 6 | 16 | 14 | 2 | 5 | 3.20 | 2.80 | 0.40 | 0.600 | ||
| 3. | 2 | 0 | 0 | 4 | 30 | 0 | 30 | 2 | 15.00 | 0.00 | 15.00 | 1.000 | ||
| 4. | 2 | 0 | 0 | 4 | 21 | 1 | 20 | 2 | 10.50 | 0.50 | 10.00 | 1.000 | ||
| 5. | 2 | 0 | 0 | 4 | 18 | 0 | 18 | 2 | 9.00 | 0.00 | 9.00 | 1.000 | ||
| 6. | 2 | 0 | 0 | 4 | 17 | 3 | 14 | 2 | 8.50 | 1.50 | 7.00 | 1.000 | ||
| 7. | 2 | 0 | 0 | 4 | 11 | 1 | 10 | 2 | 5.50 | 0.50 | 5.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 10. | 1 | 0 | 0 | 2 | 11 | 1 | 10 | 1 | 11.00 | 1.00 | 10.00 | 1.000 | ||
| 11. | 1 | 0 | 0 | 2 | 9 | 1 | 8 | 1 | 9.00 | 1.00 | 8.00 | 1.000 | ||
| 12. | 1 | 0 | 0 | 2 | 10 | 4 | 6 | 1 | 10.00 | 4.00 | 6.00 | 1.000 | ||
| 13. | 1 | 0 | 0 | 2 | 7 | 1 | 6 | 1 | 7.00 | 1.00 | 6.00 | 1.000 | ||
| 14. | 1 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 6.00 | 1.00 | 5.00 | 1.000 | ||
| 15. | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 6.00 | 3.00 | 3.00 | 1.000 | ||
| 16. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 17. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 18. | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2.00 | 1.00 | 1.00 | 1.000 | ||
| 19. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 20. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 21. | 0 | 2 | 0 | 0 | 5 | 10 | -5 | 2 | 2.50 | 5.00 | -2.50 | 0.000 | ||
| Totals | 29 | 5 | 0 | 58 | 221 | 57 | 164 | 34 | 6.50 | 1.68 | 4.82 | 0.853 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||