|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 0 | 0 | 6 | 21 | 3 | 18 | 3 | 7.00 | 1.00 | 6.00 | 1.000 | ||
| 2. | 3 | 0 | 0 | 6 | 12 | 5 | 7 | 3 | 4.00 | 1.67 | 2.33 | 1.000 | ||
| 3. | 2 | 0 | 0 | 4 | 14 | 2 | 12 | 2 | 7.00 | 1.00 | 6.00 | 1.000 | ||
| 4. | 2 | 0 | 0 | 4 | 7 | 4 | 3 | 2 | 3.50 | 2.00 | 1.50 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 4.00 | 2.00 | 2.00 | 1.000 | ||
| 6. | 1 | 1 | 0 | 2 | 3 | 6 | -3 | 2 | 1.50 | 3.00 | -1.50 | 0.500 | ||
| 7. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 3 | 10 | -7 | 1 | 3.00 | 10.00 | -7.00 | 0.000 | ||
| 9. | 0 | 2 | 0 | 0 | 3 | 9 | -6 | 2 | 1.50 | 4.50 | -3.00 | 0.000 | ||
| 10. | 0 | 3 | 0 | 0 | 4 | 13 | -9 | 3 | 1.33 | 4.33 | -3.00 | 0.000 | ||
| Totals | 12 | 8 | 0 | 24 | 73 | 58 | 15 | 20 | 3.65 | 2.90 | 0.75 | 0.600 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||