You are viewing an archived version of shutout.com from the 2003-2004 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 By Division: Blue Central 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsMayfield 13 3 0 26 92 34 58   16 5.75 2.13 3.63 0.813
2. DetailsKent Roosevelt 13 3 0 26 71 30 41   16 4.44 1.88 2.56 0.813
3. DetailsOrange 10 5 0 20 61 36 25   15 4.07 2.40 1.67 0.667
4. DetailsNDCL 6 7 0 12 47 45 2   13 3.62 3.46 0.15 0.462
5. DetailsSolon 4 11 0 8 37 61 -24   15 2.47 4.07 -1.60 0.267
6. DetailsMentor 3 0 0 6 25 2 23   3 8.33 0.67 7.67 1.000
7. DetailsGarfield Heights 3 11 0 6 41 88 -47   14 2.93 6.29 -3.36 0.214
8. DetailsLakewood 2 1 1 5 24 14 10   4 6.00 3.50 2.50 0.625
9. DetailsShaker Heights 2 0 0 4 18 2 16   2 9.00 1.00 8.00 1.000
10. DetailsNormandy 2 0 0 4 15 4 11   2 7.50 2.00 5.50 1.000
11. DetailsElyria Catholic 2 0 0 4 11 2 9   2 5.50 1.00 4.50 1.000
12. DetailsBay 2 0 0 4 13 5 8   2 6.50 2.50 4.00 1.000
13. DetailsLake Catholic 2 0 0 4 10 2 8   2 5.00 1.00 4.00 1.000
14. DetailsStrongsville 2 0 0 4 11 4 7   2 5.50 2.00 3.50 1.000
15. DetailsAvon Lake 2 1 0 4 18 7 11   3 6.00 2.33 3.67 0.667
16. DetailsCleveland Heights 2 1 0 4 10 6 4   3 3.33 2.00 1.33 0.667
17. DetailsHudson 2 2 0 4 19 13 6   4 4.75 3.25 1.50 0.500
18. DetailsEuclid 2 11 0 4 37 92 -55   13 2.85 7.08 -4.23 0.154
19. DetailsNorth Olmsted 1 0 1 3 10 4 6   2 5.00 2.00 3.00 0.750
20. DetailsNorth Canton Hoover 1 2 1 3 11 12 -1   4 2.75 3.00 -0.25 0.375
21. DetailsBenedictine 1 0 0 2 12 2 10   1 12.00 2.00 10.00 1.000
22. DetailsOlmsted Falls 1 0 0 2 8 4 4   1 8.00 4.00 4.00 1.000
23. DetailsCanfield 1 0 0 2 6 4 2   1 6.00 4.00 2.00 1.000
24. DetailsRocky River 1 0 0 2 4 3 1   1 4.00 3.00 1.00 1.000
25. DetailsTwinsburg 0 3 2 2 21 29 -8   5 4.20 5.80 -1.60 0.200
26. DetailsWestern Reserve 0 1 1 1 6 7 -1   2 3.00 3.50 -0.50 0.250
27. DetailsAmherst Steele 0 1 0 0 5 6 -1   1 5.00 6.00 -1.00 0.000
28. DetailsParma 0 1 0 0 3 5 -2   1 3.00 5.00 -2.00 0.000
29. DetailsBrooklyn 0 2 0 0 0 23 -23   2 0.00 11.50 -11.50 0.000
30. DetailsKenston 0 3 0 0 8 20 -12   3 2.67 6.67 -4.00 0.000
31. DetailsChagrin Falls 0 4 0 0 3 22 -19   4 0.75 5.50 -4.75 0.000

Totals 80 73 6 166 657 588 69
159 4.13 3.70 0.43 0.522
--------------------






 








 © 2003 shutout.com  E-mail: tigers@shutout.com