You are viewing an archived version of shutout.com from the 2003-2004 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 By Division: Blue West 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsBay 15 2 0 30 117 25 92   17 6.88 1.47 5.41 0.882
2. DetailsAvon Lake 12 3 0 24 104 28 76   15 6.93 1.87 5.07 0.800
3. DetailsOlmsted Falls 11 6 0 22 118 41 77   17 6.94 2.41 4.53 0.647
4. DetailsParma 6 6 0 12 45 52 -7   12 3.75 4.33 -0.58 0.500
5. DetailsLakewood 6 9 0 12 99 74 25   15 6.60 4.93 1.67 0.400
6. DetailsRocky River 3 1 0 6 9 7 2   4 2.25 1.75 0.50 0.750
7. DetailsValley Forge 3 12 0 6 45 106 -61   15 3.00 7.07 -4.07 0.200
8. DetailsPadua 2 0 0 4 18 3 15   2 9.00 1.50 7.50 1.000
9. DetailsSt. Ignatius 2 0 0 4 13 2 11   2 6.50 1.00 5.50 1.000
10. DetailsShaker Heights 2 0 0 4 10 5 5   2 5.00 2.50 2.50 1.000
11. DetailsElyria Catholic 2 2 0 4 22 8 14   4 5.50 2.00 3.50 0.500
12. DetailsEuclid 2 3 0 4 24 29 -5   5 4.80 5.80 -1.00 0.400
13. DetailsGarfield Heights 1 1 1 3 19 12 7   3 6.33 4.00 2.33 0.500
14. DetailsNormandy 1 0 0 2 14 0 14   1 14.00 0.00 14.00 1.000
15. DetailsLake Catholic 1 0 0 2 6 3 3   1 6.00 3.00 3.00 1.000
16. DetailsWestern Reserve 1 0 0 2 5 2 3   1 5.00 2.00 3.00 1.000
17. DetailsSolon 1 0 0 2 5 3 2   1 5.00 3.00 2.00 1.000
18. DetailsKent Roosevelt 1 1 0 2 3 4 -1   2 1.50 2.00 -0.50 0.500
19. DetailsKenston 1 1 0 2 6 15 -9   2 3.00 7.50 -4.50 0.500
20. DetailsNorth Olmsted 1 2 0 2 11 10 1   3 3.67 3.33 0.33 0.333
21. DetailsAmherst Steele 1 3 0 2 15 29 -14   4 3.75 7.25 -3.50 0.250
22. DetailsCleveland Heights 0 1 0 0 3 6 -3   1 3.00 6.00 -3.00 0.000
23. DetailsMayfield 0 1 0 0 4 8 -4   1 4.00 8.00 -4.00 0.000
24. DetailsStrongsville 0 1 0 0 1 7 -6   1 1.00 7.00 -6.00 0.000
25. DetailsOrange 0 1 0 0 3 10 -7   1 3.00 10.00 -7.00 0.000
26. DetailsTwinsburg 0 1 0 0 1 10 -9   1 1.00 10.00 -9.00 0.000
27. DetailsNorth Canton Hoover 0 2 0 0 2 12 -10   2 1.00 6.00 -5.00 0.000
28. DetailsChagrin Falls 0 2 0 0 0 20 -20   2 0.00 10.00 -10.00 0.000
29. DetailsBrooklyn 0 15 0 0 2 204 -202   15 0.13 13.60 -13.47 0.000

Totals 75 76 1 151 724 735 -11
152 4.76 4.84 -0.07 0.497
--------------------






 








 © 2003 shutout.com  E-mail: tigers@shutout.com