|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 1 | 0 | 24 | 55 | 26 | 29 | 13 | 4.23 | 2.00 | 2.23 | 0.923 | ||
| 2. | 12 | 2 | 0 | 24 | 69 | 24 | 45 | 14 | 4.93 | 1.71 | 3.21 | 0.857 | ||
| 3. | 11 | 2 | 1 | 23 | 77 | 33 | 44 | 14 | 5.50 | 2.36 | 3.14 | 0.821 | ||
| 4. | 11 | 3 | 1 | 23 | 75 | 35 | 40 | 15 | 5.00 | 2.33 | 2.67 | 0.767 | ||
| 5. | 11 | 3 | 0 | 22 | 45 | 27 | 18 | 14 | 3.21 | 1.93 | 1.29 | 0.786 | ||
| 6. | 10 | 3 | 1 | 21 | 70 | 28 | 42 | 14 | 5.00 | 2.00 | 3.00 | 0.750 | ||
| 7. | 10 | 4 | 1 | 21 | 58 | 45 | 13 | 15 | 3.87 | 3.00 | 0.87 | 0.700 | ||
| 8. | 10 | 2 | 0 | 20 | 47 | 17 | 30 | 12 | 3.92 | 1.42 | 2.50 | 0.833 | ||
| 9. | 10 | 3 | 0 | 20 | 62 | 31 | 31 | 13 | 4.77 | 2.38 | 2.38 | 0.769 | ||
| 10. | 10 | 3 | 0 | 20 | 52 | 23 | 29 | 13 | 4.00 | 1.77 | 2.23 | 0.769 | ||
| 11. | 10 | 4 | 0 | 20 | 72 | 31 | 41 | 14 | 5.14 | 2.21 | 2.93 | 0.714 | ||
| 12. | 8 | 3 | 1 | 17 | 55 | 30 | 25 | 12 | 4.58 | 2.50 | 2.08 | 0.708 | ||
| 13. | 8 | 7 | 0 | 16 | 83 | 77 | 6 | 15 | 5.53 | 5.13 | 0.40 | 0.533 | ||
| 14. | 7 | 6 | 0 | 14 | 26 | 30 | -4 | 13 | 2.00 | 2.31 | -0.31 | 0.538 | ||
| 15. | 7 | 8 | 0 | 14 | 43 | 41 | 2 | 15 | 2.87 | 2.73 | 0.13 | 0.467 | ||
| 16. | 6 | 5 | 1 | 13 | 29 | 24 | 5 | 12 | 2.42 | 2.00 | 0.42 | 0.542 | ||
| 17. | 6 | 5 | 1 | 13 | 37 | 33 | 4 | 12 | 3.08 | 2.75 | 0.33 | 0.542 | ||
| 18. | 6 | 6 | 0 | 12 | 47 | 53 | -6 | 12 | 3.92 | 4.42 | -0.50 | 0.500 | ||
| 19. | 6 | 8 | 0 | 12 | 43 | 53 | -10 | 14 | 3.07 | 3.79 | -0.71 | 0.429 | ||
| 20. | 5 | 6 | 2 | 12 | 37 | 30 | 7 | 13 | 2.85 | 2.31 | 0.54 | 0.462 | ||
| 21. | 5 | 6 | 1 | 11 | 21 | 30 | -9 | 12 | 1.75 | 2.50 | -0.75 | 0.458 | ||
| 22. | 5 | 8 | 0 | 10 | 53 | 50 | 3 | 13 | 4.08 | 3.85 | 0.23 | 0.385 | ||
| 23. | 5 | 8 | 0 | 10 | 51 | 52 | -1 | 13 | 3.92 | 4.00 | -0.08 | 0.385 | ||
| 24. | 5 | 9 | 0 | 10 | 57 | 69 | -12 | 14 | 4.07 | 4.93 | -0.86 | 0.357 | ||
| 25. | 5 | 9 | 0 | 10 | 34 | 52 | -18 | 14 | 2.43 | 3.71 | -1.29 | 0.357 | ||
| 26. | 5 | 9 | 0 | 10 | 58 | 86 | -28 | 14 | 4.14 | 6.14 | -2.00 | 0.357 | ||
| 27. | 5 | 10 | 0 | 10 | 65 | 102 | -37 | 15 | 4.33 | 6.80 | -2.47 | 0.333 | ||
| 28. | 4 | 8 | 1 | 9 | 43 | 43 | 0 | 13 | 3.31 | 3.31 | 0.00 | 0.346 | ||
| 29. | 4 | 7 | 0 | 8 | 34 | 43 | -9 | 11 | 3.09 | 3.91 | -0.82 | 0.364 | ||
| 30. | 4 | 8 | 0 | 8 | 47 | 75 | -28 | 12 | 3.92 | 6.25 | -2.33 | 0.333 | ||
| 31. | 4 | 9 | 0 | 8 | 54 | 72 | -18 | 13 | 4.15 | 5.54 | -1.38 | 0.308 | ||
| 32. | 3 | 6 | 1 | 7 | 26 | 41 | -15 | 10 | 2.60 | 4.10 | -1.50 | 0.350 | ||
| 33. | 3 | 7 | 1 | 7 | 24 | 31 | -7 | 11 | 2.18 | 2.82 | -0.64 | 0.318 | ||
| 34. | 3 | 7 | 0 | 6 | 25 | 28 | -3 | 10 | 2.50 | 2.80 | -0.30 | 0.300 | ||
| 35. | 3 | 9 | 0 | 6 | 40 | 62 | -22 | 12 | 3.33 | 5.17 | -1.83 | 0.250 | ||
| 36. | 2 | 11 | 0 | 4 | 37 | 78 | -41 | 13 | 2.85 | 6.00 | -3.15 | 0.154 | ||
| 37. | 1 | 11 | 0 | 2 | 24 | 76 | -52 | 12 | 2.00 | 6.33 | -4.33 | 0.083 | ||
| 38. | 1 | 15 | 0 | 2 | 24 | 108 | -84 | 16 | 1.50 | 6.75 | -5.25 | 0.063 | ||
| Totals | 243 | 241 | 13 | 499 | 1799 | 1789 | 10 | 497 | 3.62 | 3.60 | 0.02 | 0.502 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||