|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 20 | 7 | 3 | 43 | 129 | 61 | 68 | 30 | 4.30 | 2.03 | 2.27 | 0.717 | ||
| 2. | 17 | 4 | 0 | 34 | 102 | 29 | 73 | 21 | 4.86 | 1.38 | 3.48 | 0.810 | ||
| 3. | 16 | 7 | 1 | 33 | 97 | 45 | 52 | 24 | 4.04 | 1.88 | 2.17 | 0.688 | ||
| 4. | 14 | 7 | 1 | 29 | 91 | 43 | 48 | 22 | 4.14 | 1.95 | 2.18 | 0.659 | ||
| 5. | 13 | 7 | 0 | 26 | 70 | 43 | 27 | 20 | 3.50 | 2.15 | 1.35 | 0.650 | ||
| 6. | 13 | 7 | 0 | 26 | 94 | 68 | 26 | 20 | 4.70 | 3.40 | 1.30 | 0.650 | ||
| 7. | 13 | 10 | 0 | 26 | 70 | 49 | 21 | 23 | 3.04 | 2.13 | 0.91 | 0.565 | ||
| 8. | 12 | 4 | 0 | 24 | 52 | 24 | 28 | 16 | 3.25 | 1.50 | 1.75 | 0.750 | ||
| 9. | 11 | 5 | 1 | 23 | 70 | 42 | 28 | 17 | 4.12 | 2.47 | 1.65 | 0.676 | ||
| 10. | 11 | 5 | 1 | 23 | 53 | 31 | 22 | 17 | 3.12 | 1.82 | 1.29 | 0.676 | ||
| 11. | 9 | 7 | 0 | 18 | 57 | 42 | 15 | 16 | 3.56 | 2.63 | 0.94 | 0.563 | ||
| 12. | 8 | 5 | 1 | 17 | 56 | 31 | 25 | 14 | 4.00 | 2.21 | 1.79 | 0.607 | ||
| 13. | 7 | 7 | 3 | 17 | 51 | 46 | 5 | 17 | 3.00 | 2.71 | 0.29 | 0.500 | ||
| 14. | 8 | 3 | 0 | 16 | 56 | 42 | 14 | 11 | 5.09 | 3.82 | 1.27 | 0.727 | ||
| 15. | 7 | 8 | 1 | 15 | 64 | 44 | 20 | 16 | 4.00 | 2.75 | 1.25 | 0.469 | ||
| 16. | 7 | 5 | 0 | 14 | 31 | 44 | -13 | 12 | 2.58 | 3.67 | -1.08 | 0.583 | ||
| 17. | 7 | 9 | 0 | 14 | 48 | 65 | -17 | 16 | 3.00 | 4.06 | -1.06 | 0.438 | ||
| 18. | 7 | 11 | 0 | 14 | 78 | 64 | 14 | 18 | 4.33 | 3.56 | 0.78 | 0.389 | ||
| 19. | 6 | 6 | 2 | 14 | 69 | 45 | 24 | 14 | 4.93 | 3.21 | 1.71 | 0.500 | ||
| 20. | 6 | 6 | 0 | 12 | 58 | 78 | -20 | 12 | 4.83 | 6.50 | -1.67 | 0.500 | ||
| 21. | 5 | 7 | 1 | 11 | 48 | 45 | 3 | 13 | 3.69 | 3.46 | 0.23 | 0.423 | ||
| 22. | 4 | 7 | 2 | 10 | 35 | 49 | -14 | 13 | 2.69 | 3.77 | -1.08 | 0.385 | ||
| 23. | 4 | 5 | 1 | 9 | 24 | 28 | -4 | 10 | 2.40 | 2.80 | -0.40 | 0.450 | ||
| 24. | 4 | 13 | 1 | 9 | 47 | 100 | -53 | 18 | 2.61 | 5.56 | -2.94 | 0.250 | ||
| 25. | 4 | 9 | 0 | 8 | 42 | 66 | -24 | 13 | 3.23 | 5.08 | -1.85 | 0.308 | ||
| 26. | 3 | 8 | 2 | 8 | 41 | 64 | -23 | 13 | 3.15 | 4.92 | -1.77 | 0.308 | ||
| 27. | 3 | 4 | 1 | 7 | 21 | 23 | -2 | 8 | 2.63 | 2.88 | -0.25 | 0.438 | ||
| 28. | 3 | 8 | 1 | 7 | 43 | 56 | -13 | 12 | 3.58 | 4.67 | -1.08 | 0.292 | ||
| 29. | 3 | 6 | 0 | 6 | 27 | 49 | -22 | 9 | 3.00 | 5.44 | -2.44 | 0.333 | ||
| 30. | 3 | 7 | 0 | 6 | 45 | 73 | -28 | 10 | 4.50 | 7.30 | -2.80 | 0.300 | ||
| 31. | 2 | 2 | 1 | 5 | 20 | 25 | -5 | 5 | 4.00 | 5.00 | -1.00 | 0.500 | ||
| 32. | 2 | 9 | 1 | 5 | 27 | 61 | -34 | 12 | 2.25 | 5.08 | -2.83 | 0.208 | ||
| 33. | 2 | 4 | 0 | 4 | 16 | 30 | -14 | 6 | 2.67 | 5.00 | -2.33 | 0.333 | ||
| 34. | 2 | 10 | 0 | 4 | 24 | 71 | -47 | 12 | 2.00 | 5.92 | -3.92 | 0.167 | ||
| 35. | 1 | 8 | 1 | 3 | 11 | 46 | -35 | 10 | 1.10 | 4.60 | -3.50 | 0.150 | ||
| 36. | 1 | 3 | 0 | 2 | 13 | 28 | -15 | 4 | 3.25 | 7.00 | -3.75 | 0.250 | ||
| 37. | 0 | 7 | 0 | 0 | 12 | 35 | -23 | 7 | 1.71 | 5.00 | -3.29 | 0.000 | ||
| 38. | 0 | 7 | 0 | 0 | 19 | 57 | -38 | 7 | 2.71 | 8.14 | -5.43 | 0.000 | ||
| Totals | 258 | 254 | 26 | 542 | 1911 | 1842 | 69 | 538 | 3.55 | 3.42 | 0.13 | 0.504 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||