|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 1 | 0 | 14 | 55 | 22 | 33 | 8 | 6.88 | 2.75 | 4.13 | 0.875 | ||
| 2. | 4 | 3 | 0 | 8 | 29 | 21 | 8 | 7 | 4.14 | 3.00 | 1.14 | 0.571 | ||
| 3. | 3 | 1 | 0 | 6 | 12 | 10 | 2 | 4 | 3.00 | 2.50 | 0.50 | 0.750 | ||
| 4. | 2 | 6 | 1 | 5 | 35 | 42 | -7 | 9 | 3.89 | 4.67 | -0.78 | 0.278 | ||
| 5. | 2 | 2 | 0 | 4 | 12 | 17 | -5 | 4 | 3.00 | 4.25 | -1.25 | 0.500 | ||
| Totals | 18 | 13 | 1 | 37 | 143 | 112 | 31 | 32 | 4.47 | 3.50 | 0.97 | 0.578 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||