|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 2 | 1 | 3 | 10 | 13 | -3 | 4 | 2.50 | 3.25 | -0.75 | 0.375 | ||
| 2. | 1 | 0 | 0 | 2 | 10 | 1 | 9 | 1 | 10.00 | 1.00 | 9.00 | 1.000 | ||
| 3. | 1 | 0 | 0 | 2 | 5 | 0 | 5 | 1 | 5.00 | 0.00 | 5.00 | 1.000 | ||
| 4. | 1 | 0 | 0 | 2 | 5 | 0 | 5 | 1 | 5.00 | 0.00 | 5.00 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 5.00 | 4.00 | 1.00 | 1.000 | ||
| 6. | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0.500 | ||
| 7. | 0 | 3 | 0 | 0 | 9 | 16 | -7 | 3 | 3.00 | 5.33 | -2.33 | 0.000 | ||
| Totals | 5 | 5 | 2 | 12 | 45 | 35 | 10 | 12 | 3.75 | 2.92 | 0.83 | 0.500 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||