|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 0 | 0 | 14 | 44 | 13 | 31 | 7 | 6.29 | 1.86 | 4.43 | 1.000 | ||
| 2. | 7 | 3 | 0 | 14 | 49 | 14 | 35 | 10 | 4.90 | 1.40 | 3.50 | 0.700 | ||
| 3. | 6 | 3 | 1 | 13 | 44 | 24 | 20 | 10 | 4.40 | 2.40 | 2.00 | 0.650 | ||
| 4. | 4 | 0 | 0 | 8 | 24 | 4 | 20 | 4 | 6.00 | 1.00 | 5.00 | 1.000 | ||
| 5. | 2 | 2 | 0 | 4 | 21 | 12 | 9 | 4 | 5.25 | 3.00 | 2.25 | 0.500 | ||
| 6. | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 6.00 | 3.00 | 3.00 | 1.000 | ||
| 7. | 0 | 1 | 0 | 0 | 3 | 5 | -2 | 1 | 3.00 | 5.00 | -2.00 | 0.000 | ||
| Totals | 27 | 9 | 1 | 55 | 191 | 75 | 116 | 37 | 5.16 | 2.03 | 3.14 | 0.743 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||