|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 7 | 0 | 10 | 48 | 60 | -12 | 12 | 4.00 | 5.00 | -1.00 | 0.417 | ||
| 2. | 3 | 0 | 0 | 6 | 9 | 5 | 4 | 3 | 3.00 | 1.67 | 1.33 | 1.000 | ||
| 3. | 3 | 3 | 0 | 6 | 29 | 24 | 5 | 6 | 4.83 | 4.00 | 0.83 | 0.500 | ||
| 4. | 3 | 4 | 0 | 6 | 34 | 28 | 6 | 7 | 4.86 | 4.00 | 0.86 | 0.429 | ||
| 5. | 3 | 4 | 0 | 6 | 25 | 33 | -8 | 7 | 3.57 | 4.71 | -1.14 | 0.429 | ||
| 6. | 2 | 0 | 0 | 4 | 17 | 4 | 13 | 2 | 8.50 | 2.00 | 6.50 | 1.000 | ||
| 7. | 1 | 1 | 0 | 2 | 6 | 10 | -4 | 2 | 3.00 | 5.00 | -2.00 | 0.500 | ||
| Totals | 20 | 19 | 0 | 40 | 168 | 164 | 4 | 39 | 4.31 | 4.21 | 0.10 | 0.513 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||