|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 1 | 0 | 14 | 52 | 13 | 39 | 8 | 6.50 | 1.63 | 4.88 | 0.875 | ||
| 2. | 7 | 3 | 0 | 14 | 54 | 25 | 29 | 10 | 5.40 | 2.50 | 2.90 | 0.700 | ||
| 3. | 6 | 1 | 1 | 13 | 49 | 15 | 34 | 8 | 6.13 | 1.88 | 4.25 | 0.813 | ||
| 4. | 5 | 0 | 0 | 10 | 28 | 6 | 22 | 5 | 5.60 | 1.20 | 4.40 | 1.000 | ||
| 5. | 2 | 0 | 0 | 4 | 17 | 5 | 12 | 2 | 8.50 | 2.50 | 6.00 | 1.000 | ||
| 6. | 2 | 1 | 0 | 4 | 19 | 8 | 11 | 3 | 6.33 | 2.67 | 3.67 | 0.667 | ||
| 7. | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 4.00 | 0.00 | 4.00 | 1.000 | ||
| Totals | 30 | 6 | 1 | 61 | 223 | 72 | 151 | 37 | 6.03 | 1.95 | 4.08 | 0.824 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||