|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 0 | 0 | 12 | 44 | 14 | 30 | 6 | 7.33 | 2.33 | 5.00 | 1.000 | ||
| 2. | 2 | 0 | 0 | 4 | 15 | 5 | 10 | 2 | 7.50 | 2.50 | 5.00 | 1.000 | ||
| 3. | 2 | 0 | 0 | 4 | 6 | 3 | 3 | 2 | 3.00 | 1.50 | 1.50 | 1.000 | ||
| 4. | 2 | 2 | 0 | 4 | 33 | 15 | 18 | 4 | 8.25 | 3.75 | 4.50 | 0.500 | ||
| 5. | 1 | 1 | 0 | 2 | 13 | 10 | 3 | 2 | 6.50 | 5.00 | 1.50 | 0.500 | ||
| 6. | 1 | 3 | 0 | 2 | 12 | 18 | -6 | 4 | 3.00 | 4.50 | -1.50 | 0.250 | ||
| 7. | 0 | 1 | 0 | 0 | 2 | 8 | -6 | 1 | 2.00 | 8.00 | -6.00 | 0.000 | ||
| Totals | 14 | 7 | 0 | 28 | 125 | 73 | 52 | 21 | 5.95 | 3.48 | 2.48 | 0.667 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||