|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 4 | 0 | 6 | 15 | 21 | -6 | 7 | 2.14 | 3.00 | -0.86 | 0.429 | ||
| 2. | 2 | 1 | 0 | 4 | 18 | 14 | 4 | 3 | 6.00 | 4.67 | 1.33 | 0.667 | ||
| 3. | 2 | 7 | 0 | 4 | 22 | 47 | -25 | 9 | 2.44 | 5.22 | -2.78 | 0.222 | ||
| 4. | 1 | 1 | 1 | 3 | 9 | 14 | -5 | 3 | 3.00 | 4.67 | -1.67 | 0.500 | ||
| 5. | 1 | 1 | 0 | 2 | 7 | 8 | -1 | 2 | 3.50 | 4.00 | -0.50 | 0.500 | ||
| 6. | 0 | 2 | 0 | 0 | 3 | 12 | -9 | 2 | 1.50 | 6.00 | -4.50 | 0.000 | ||
| 7. | 0 | 3 | 0 | 0 | 4 | 12 | -8 | 3 | 1.33 | 4.00 | -2.67 | 0.000 | ||
| Totals | 9 | 19 | 1 | 19 | 78 | 128 | -50 | 29 | 2.69 | 4.41 | -1.72 | 0.328 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||