|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 0 | 12 | 45 | 32 | 13 | 9 | 5.00 | 3.56 | 1.44 | 0.667 | ||
| 2. | 4 | 0 | 0 | 8 | 34 | 11 | 23 | 4 | 8.50 | 2.75 | 5.75 | 1.000 | ||
| 3. | 3 | 2 | 0 | 6 | 27 | 20 | 7 | 5 | 5.40 | 4.00 | 1.40 | 0.600 | ||
| 4. | 3 | 2 | 0 | 6 | 26 | 28 | -2 | 5 | 5.20 | 5.60 | -0.40 | 0.600 | ||
| 5. | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 4.00 | 1.00 | 3.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 7. | 0 | 1 | 0 | 0 | 3 | 10 | -7 | 1 | 3.00 | 10.00 | -7.00 | 0.000 | ||
| Totals | 18 | 8 | 0 | 36 | 142 | 104 | 38 | 26 | 5.46 | 4.00 | 1.46 | 0.692 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||