|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 1 | 0 | 10 | 19 | 14 | 5 | 6 | 3.17 | 2.33 | 0.83 | 0.833 | ||
| 2. | 3 | 2 | 0 | 6 | 15 | 12 | 3 | 5 | 3.00 | 2.40 | 0.60 | 0.600 | ||
| 3. | 2 | 0 | 0 | 4 | 9 | 4 | 5 | 2 | 4.50 | 2.00 | 2.50 | 1.000 | ||
| 4. | 2 | 3 | 0 | 4 | 17 | 16 | 1 | 5 | 3.40 | 3.20 | 0.20 | 0.400 | ||
| 5. | 2 | 5 | 0 | 4 | 16 | 31 | -15 | 7 | 2.29 | 4.43 | -2.14 | 0.286 | ||
| 6. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 7. | 0 | 2 | 0 | 0 | 1 | 6 | -5 | 2 | 0.50 | 3.00 | -2.50 | 0.000 | ||
| Totals | 14 | 14 | 0 | 28 | 79 | 86 | -7 | 28 | 2.82 | 3.07 | -0.25 | 0.500 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||