|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 3 | 0 | 10 | 24 | 17 | 7 | 8 | 3.00 | 2.13 | 0.88 | 0.625 | ||
| 2. | 5 | 4 | 0 | 10 | 28 | 23 | 5 | 9 | 3.11 | 2.56 | 0.56 | 0.556 | ||
| 3. | 2 | 1 | 0 | 4 | 13 | 5 | 8 | 3 | 4.33 | 1.67 | 2.67 | 0.667 | ||
| 4. | 2 | 1 | 0 | 4 | 15 | 10 | 5 | 3 | 5.00 | 3.33 | 1.67 | 0.667 | ||
| 5. | 2 | 3 | 0 | 4 | 7 | 11 | -4 | 5 | 1.40 | 2.20 | -0.80 | 0.400 | ||
| 6. | 1 | 1 | 0 | 2 | 3 | 4 | -1 | 2 | 1.50 | 2.00 | -0.50 | 0.500 | ||
| 7. | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 0.00 | 1.00 | -1.00 | 0.000 | ||
| Totals | 17 | 14 | 0 | 34 | 90 | 71 | 19 | 31 | 2.90 | 2.29 | 0.61 | 0.548 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2004 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||