|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 13 | 3 | 0 | 26 | 80 | 38 | 42 | 16 | 5.00 | 2.38 | 2.63 | 0.813 | ||
| 2. | 11 | 7 | 1 | 23 | 69 | 50 | 19 | 19 | 3.63 | 2.63 | 1.00 | 0.605 | ||
| 3. | 8 | 4 | 0 | 16 | 64 | 31 | 33 | 12 | 5.33 | 2.58 | 2.75 | 0.667 | ||
| 4. | 4 | 0 | 0 | 8 | 29 | 5 | 24 | 4 | 7.25 | 1.25 | 6.00 | 1.000 | ||
| 5. | 4 | 3 | 0 | 8 | 28 | 19 | 9 | 7 | 4.00 | 2.71 | 1.29 | 0.571 | ||
| 6. | 3 | 1 | 0 | 6 | 16 | 11 | 5 | 4 | 4.00 | 2.75 | 1.25 | 0.750 | ||
| 7. | 3 | 5 | 0 | 6 | 32 | 30 | 2 | 8 | 4.00 | 3.75 | 0.25 | 0.375 | ||
| 8. | 2 | 1 | 0 | 4 | 14 | 7 | 7 | 3 | 4.67 | 2.33 | 2.33 | 0.667 | ||
| 9. | 2 | 4 | 0 | 4 | 14 | 21 | -7 | 6 | 2.33 | 3.50 | -1.17 | 0.333 | ||
| 10. | 2 | 6 | 0 | 4 | 18 | 55 | -37 | 8 | 2.25 | 6.88 | -4.63 | 0.250 | ||
| 11. | 1 | 3 | 1 | 3 | 15 | 22 | -7 | 5 | 3.00 | 4.40 | -1.40 | 0.300 | ||
| 12. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 13. | 1 | 1 | 0 | 2 | 8 | 7 | 1 | 2 | 4.00 | 3.50 | 0.50 | 0.500 | ||
| 14. | 1 | 1 | 0 | 2 | 6 | 5 | 1 | 2 | 3.00 | 2.50 | 0.50 | 0.500 | ||
| 15. | 1 | 1 | 0 | 2 | 11 | 11 | 0 | 2 | 5.50 | 5.50 | 0.00 | 0.500 | ||
| 16. | 1 | 1 | 0 | 2 | 7 | 8 | -1 | 2 | 3.50 | 4.00 | -0.50 | 0.500 | ||
| 17. | 1 | 1 | 0 | 2 | 10 | 12 | -2 | 2 | 5.00 | 6.00 | -1.00 | 0.500 | ||
| 18. | 1 | 3 | 0 | 2 | 7 | 19 | -12 | 4 | 1.75 | 4.75 | -3.00 | 0.250 | ||
| 19. | 1 | 3 | 0 | 2 | 9 | 25 | -16 | 4 | 2.25 | 6.25 | -4.00 | 0.250 | ||
| 20. | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | 1.00 | 2.00 | -1.00 | 0.000 | ||
| 21. | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | 1.00 | 2.00 | -1.00 | 0.000 | ||
| 22. | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| 23. | 0 | 1 | 0 | 0 | 3 | 9 | -6 | 1 | 3.00 | 9.00 | -6.00 | 0.000 | ||
| 24. | 0 | 1 | 0 | 0 | 3 | 10 | -7 | 1 | 3.00 | 10.00 | -7.00 | 0.000 | ||
| 25. | 0 | 1 | 0 | 0 | 2 | 12 | -10 | 1 | 2.00 | 12.00 | -10.00 | 0.000 | ||
| 26. | 0 | 1 | 0 | 0 | 0 | 12 | -12 | 1 | 0.00 | 12.00 | -12.00 | 0.000 | ||
| 27. | 0 | 2 | 0 | 0 | 2 | 11 | -9 | 2 | 1.00 | 5.50 | -4.50 | 0.000 | ||
| 28. | 0 | 2 | 0 | 0 | 3 | 12 | -9 | 2 | 1.50 | 6.00 | -4.50 | 0.000 | ||
| 29. | 0 | 4 | 0 | 0 | 7 | 28 | -21 | 4 | 1.75 | 7.00 | -5.25 | 0.000 | ||
| Totals | 61 | 63 | 2 | 124 | 463 | 480 | -17 | 126 | 3.67 | 3.81 | -0.13 | 0.492 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2006 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||