|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 1 | 1 | 7 | 22 | 18 | 4 | 5 | 4.40 | 3.60 | 0.80 | 0.700 | ||
| 2. | 3 | 0 | 0 | 6 | 15 | 3 | 12 | 3 | 5.00 | 1.00 | 4.00 | 1.000 | ||
| 3. | 2 | 0 | 0 | 4 | 8 | 1 | 7 | 2 | 4.00 | 0.50 | 3.50 | 1.000 | ||
| 4. | 2 | 1 | 0 | 4 | 9 | 12 | -3 | 3 | 3.00 | 4.00 | -1.00 | 0.667 | ||
| 5. | 1 | 0 | 0 | 2 | 7 | 0 | 7 | 1 | 7.00 | 0.00 | 7.00 | 1.000 | ||
| 6. | 1 | 0 | 0 | 2 | 5 | 0 | 5 | 1 | 5.00 | 0.00 | 5.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 5.00 | 2.00 | 3.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 3.00 | 0.00 | 3.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 10. | 1 | 1 | 0 | 2 | 7 | 4 | 3 | 2 | 3.50 | 2.00 | 1.50 | 0.500 | ||
| 11. | 1 | 2 | 0 | 2 | 11 | 11 | 0 | 3 | 3.67 | 3.67 | 0.00 | 0.333 | ||
| 12. | 1 | 3 | 0 | 2 | 9 | 13 | -4 | 4 | 2.25 | 3.25 | -1.00 | 0.250 | ||
| 13. | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 1 | 1.00 | 3.00 | -2.00 | 0.000 | ||
| 14. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| 15. | 0 | 1 | 0 | 0 | 2 | 6 | -4 | 1 | 2.00 | 6.00 | -4.00 | 0.000 | ||
| Totals | 18 | 11 | 1 | 37 | 109 | 79 | 30 | 30 | 3.63 | 2.63 | 1.00 | 0.617 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2006 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||