|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 6 | 5 | 0 | 12 | 44 | 24 | 20 | 11 | 4.00 | 2.18 | 1.82 | 0.545 | |
| 2. | 4 | 0 | 1 | 9 | 24 | 12 | 12 | 5 | 4.80 | 2.40 | 2.40 | 0.900 | ||
| 3. | 4 | 0 | 0 | 8 | 31 | 5 | 26 | 4 | 7.75 | 1.25 | 6.50 | 1.000 | ||
| 4. | 3 | 0 | 0 | 6 | 16 | 3 | 13 | 3 | 5.33 | 1.00 | 4.33 | 1.000 | ||
| 5. | 3 | 2 | 0 | 6 | 19 | 9 | 10 | 5 | 3.80 | 1.80 | 2.00 | 0.600 | ||
| 6. | 2 | 0 | 1 | 5 | 17 | 3 | 14 | 3 | 5.67 | 1.00 | 4.67 | 0.833 | ||
| 7. | 2 | 2 | 1 | 5 | 6 | 8 | -2 | 5 | 1.20 | 1.60 | -0.40 | 0.500 | ||
| 8. | 2 | 0 | 0 | 4 | 9 | 3 | 6 | 2 | 4.50 | 1.50 | 3.00 | 1.000 | ||
| 9. | 2 | 0 | 0 | 4 | 7 | 3 | 4 | 2 | 3.50 | 1.50 | 2.00 | 1.000 | ||
| 10. | 1 | 2 | 0 | 2 | 5 | 14 | -9 | 3 | 1.67 | 4.67 | -3.00 | 0.333 | ||
| Totals | 29 | 11 | 3 | 61 | 178 | 84 | 94 | 43 | 4.14 | 1.95 | 2.19 | 0.709 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2007 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||