|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 0 | 0 | 8 | 23 | 8 | 15 | 4 | 5.75 | 2.00 | 3.75 | 1.000 | ||
| 2. | 3 | 1 | 0 | 6 | 27 | 12 | 15 | 4 | 6.75 | 3.00 | 3.75 | 0.750 | ||
| 3. | 3 | 4 | 0 | 6 | 33 | 34 | -1 | 7 | 4.71 | 4.86 | -0.14 | 0.429 | ||
| 4. | 2 | 3 | 0 | 4 | 17 | 25 | -8 | 5 | 3.40 | 5.00 | -1.60 | 0.400 | ||
| 5. | 1 | 2 | 0 | 2 | 6 | 15 | -9 | 3 | 2.00 | 5.00 | -3.00 | 0.333 | ||
| Totals | 13 | 10 | 0 | 26 | 106 | 94 | 12 | 23 | 4.61 | 4.09 | 0.52 | 0.565 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2009 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||