|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 3 | 10 | 1 | 7 | 29 | 49 | -20 | 14 | 2.07 | 3.50 | -1.43 | 0.250 | |
| 2. | 1 | 1 | 2 | 4 | 8 | 6 | 2 | 4 | 2.00 | 1.50 | 0.50 | 0.500 | ||
| 3. | 1 | 3 | 0 | 2 | 8 | 25 | -17 | 4 | 2.00 | 6.25 | -4.25 | 0.250 | ||
| 4. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 5. | 0 | 4 | 0 | 0 | 2 | 21 | -19 | 4 | 0.50 | 5.25 | -4.75 | 0.000 | ||
| Totals | 5 | 19 | 3 | 13 | 49 | 104 | -55 | 27 | 1.81 | 3.85 | -2.04 | 0.241 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2010 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||