You are viewing an archived version of shutout.com from the 2010-2011 season.
The most recent season is available here.

 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 Bowling Green 
 Split 
 All 
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all GCHSHL teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 7 - 4 - 1 15 43 25 18   12 3.58 2.08 1.50 0.625
 
LeagueDetails League Games 0 - 0 - 0 0 0 0 0   0 0.00 0.00 0.00 0.000
LeagueDetails Non-League Games 7 - 4 - 1 15 43 25 18   12 3.58 2.08 1.50 0.625
 
LeagueDetails Home 0 - 0 - 0 0 0 0 0   0 0.00 0.00 0.00 0.000
LeagueDetails Away 7 - 4 - 1 15 43 25 18   12 3.58 2.08 1.50 0.625
 
LeagueDetails Tournament 7 - 3 - 1 15 43 19 24   11 3.91 1.73 2.18 0.682
LeagueDetails Non-Tournament 0 - 1 - 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000
 
LeagueDetails Regulation 7 - 4 - 1 15 43 25 18   12 3.58 2.08 1.50 0.625
LeagueDetails Overtime 0 - 0 - 0 0 0 0 0   0 0.00 0.00 0.00 0.000
 
LeagueDetails One-Goal Games 2 - 3 - 0 4 10 11 -1   5 2.00 2.20 -0.20 0.400
 
LeagueDetails vs. GCHSHL 4 - 3 - 0 8 25 15 10   7 3.57 2.14 1.43 0.571
LeagueDetails vs. Non-GCHSHL 3 - 1 - 1 7 18 10 8   5 3.60 2.00 1.60 0.700
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2010-2011 7 - 4 - 1 15 43 25 18   12 3.58 2.08 1.50 0.625

Overall 7 - 4 - 1 15 43 25 18   12 3.58 2.08 1.50 0.625
 
  By DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Red North 0 - 2 - 0 0 2 9 -7   2 1.00 4.50 -3.50 0.000
LeagueDetails   Red South 3 - 1 - 0 6 13 6 7   4 3.25 1.50 1.75 0.750
LeagueDetails   White East 1 - 0 - 0 2 10 0 10   1 10.00 0.00 10.00 1.000

  - None - 3 - 1 - 1 7 18 10 8   5 3.60 2.00 1.60 0.700

Overall 7 - 4 - 1 15 43 25 18   12 3.58 2.08 1.50 0.625
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Hamilton Southeastern "A" (IN) 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
LeagueDetails   Holy Name 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
LeagueDetails   Hudson 2 - 0 - 0 4 8 2 6   2 4.00 1.00 3.00 1.000
LeagueDetails   Mentor 1 - 0 - 0 2 3 1 2   1 3.00 1.00 2.00 1.000
LeagueDetails   Moeller 1 - 0 - 0 2 2 1 1   1 2.00 1.00 1.00 1.000
LeagueDetails   Perrysburg 2 - 0 - 0 4 9 1 8   2 4.50 0.50 4.00 1.000
LeagueDetails   St. Michael (ONT) 0 - 0 - 1 1 5 5 0   1 5.00 5.00 0.00 0.500
LeagueDetails   Trinity 1 - 0 - 0 2 10 0 10   1 10.00 0.00 10.00 1.000
LeagueDetails   University School 0 - 1 - 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000
LeagueDetails   Walsh Jesuit 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000

Overall 7 - 4 - 1 15 43 25 18   12 3.58 2.08 1.50 0.625
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bowling Green 0 - 1 - 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000
LeagueDetails   Brooklyn 2 - 1 - 1 5 16 9 7   4 4.00 2.25 1.75 0.625
LeagueDetails   Mentor 3 - 1 - 0 6 9 6 3   4 2.25 1.50 0.75 0.750
LeagueDetails   Thornton Park 2 - 1 - 0 4 18 4 14   3 6.00 1.33 4.67 0.667

Overall 7 - 4 - 1 15 43 25 18   12 3.58 2.08 1.50 0.625
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Holy Name Thanksgiving 2 - 1 - 1 5 16 9 7   4 4.00 2.25 1.75 0.625
LeagueDetails   Lake Catholic Holiday 3 - 1 - 0 6 9 6 3   4 2.25 1.50 0.75 0.750
LeagueDetails   Thornton Park 2 - 1 - 0 4 18 4 14   3 6.00 1.33 4.67 0.667

  - None - 0 - 1 - 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000

Overall 7 - 4 - 1 15 43 25 18   12 3.58 2.08 1.50 0.625
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 2 - 1 - 1 5 16 9 7   4 4.00 2.25 1.75 0.625
LeagueDetails   December 5 - 3 - 0 10 27 16 11   8 3.38 2.00 1.38 0.625

Overall 7 - 4 - 1 15 43 25 18   12 3.58 2.08 1.50 0.625
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 3 - 0 - 0 6 13 3 10   3 4.33 1.00 3.33 1.000
LeagueDetails   Monday 1 - 1 - 0 2 5 4 1   2 2.50 2.00 0.50 0.500
LeagueDetails   Tuesday 1 - 0 - 0 2 2 1 1   1 2.00 1.00 1.00 1.000
LeagueDetails   Thursday 0 - 1 - 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000
LeagueDetails   Friday 0 - 1 - 1 1 7 8 -1   2 3.50 4.00 -0.50 0.250
LeagueDetails   Saturday 2 - 1 - 0 4 16 3 13   3 5.33 1.00 4.33 0.667

Overall 7 - 4 - 1 15 43 25 18   12 3.58 2.08 1.50 0.625
--------------------






 








 © 2010 shutout.com  E-mail: tigers@shutout.com