|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 5 | 0 | 4 | 17 | 55 | -38 | 7 | 2.43 | 7.86 | -5.43 | 0.286 | ||
| 2. | 1 | 6 | 1 | 3 | 24 | 63 | -39 | 8 | 3.00 | 7.88 | -4.88 | 0.188 | ||
| 3. | 1 | 0 | 0 | 2 | 12 | 7 | 5 | 1 | 12.00 | 7.00 | 5.00 | 1.000 | ||
| 4. | 1 | 0 | 0 | 2 | 10 | 7 | 3 | 1 | 10.00 | 7.00 | 3.00 | 1.000 | ||
| 5. | 0 | 1 | 0 | 0 | 4 | 8 | -4 | 1 | 4.00 | 8.00 | -4.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 9. | 0 | 3 | 0 | 0 | 1 | 20 | -19 | 3 | 0.33 | 6.67 | -6.33 | 0.000 | ||
| 10. | 0 | 5 | 0 | 0 | 9 | 55 | -46 | 5 | 1.80 | 11.00 | -9.20 | 0.000 | ||
| Totals | 5 | 23 | 1 | 11 | 77 | 245 | -168 | 29 | 2.66 | 8.45 | -5.79 | 0.190 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2011 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||