|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 5 | 0 | 8 | 32 | 33 | -1 | 9 | 3.56 | 3.67 | -0.11 | 0.444 | ||
| 2. | 2 | 2 | 1 | 5 | 19 | 16 | 3 | 5 | 3.80 | 3.20 | 0.60 | 0.500 | ||
| 3. | 1 | 0 | 0 | 2 | 9 | 1 | 8 | 1 | 9.00 | 1.00 | 8.00 | 1.000 | ||
| 4. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 5. | 1 | 1 | 0 | 2 | 9 | 15 | -6 | 2 | 4.50 | 7.50 | -3.00 | 0.500 | ||
| 6. | 1 | 3 | 0 | 2 | 13 | 27 | -14 | 4 | 3.25 | 6.75 | -3.50 | 0.250 | ||
| 7. | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 1 | 1.00 | 6.00 | -5.00 | 0.000 | ||
| 9. | 0 | 4 | 0 | 0 | 11 | 24 | -13 | 4 | 2.75 | 6.00 | -3.25 | 0.000 | ||
| 10. | 0 | 4 | 0 | 0 | 7 | 25 | -18 | 4 | 1.75 | 6.25 | -4.50 | 0.000 | ||
| Totals | 10 | 21 | 1 | 21 | 105 | 153 | -48 | 32 | 3.28 | 4.78 | -1.50 | 0.328 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2011 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||