|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 0 | 0 | 30 | 93 | 28 | 65 | 15 | 6.20 | 1.87 | 4.33 | 1.000 | ||
| 2. | 12 | 0 | 0 | 24 | 72 | 13 | 59 | 12 | 6.00 | 1.08 | 4.92 | 1.000 | ||
| 3. | 7 | 0 | 0 | 14 | 40 | 5 | 35 | 7 | 5.71 | 0.71 | 5.00 | 1.000 | ||
| 4. | 5 | 0 | 0 | 10 | 33 | 4 | 29 | 5 | 6.60 | 0.80 | 5.80 | 1.000 | ||
| 5. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| Totals | 39 | 1 | 0 | 78 | 240 | 53 | 187 | 40 | 6.00 | 1.33 | 4.67 | 0.975 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2011 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||