|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 0 | 0 | 6 | 15 | 11 | 4 | 3 | 5.00 | 3.67 | 1.33 | 1.000 | ||
| 2. | 2 | 0 | 0 | 4 | 22 | 0 | 22 | 2 | 11.00 | 0.00 | 11.00 | 1.000 | ||
| 3. | 2 | 0 | 0 | 4 | 17 | 1 | 16 | 2 | 8.50 | 0.50 | 8.00 | 1.000 | ||
| 4. | 2 | 0 | 0 | 4 | 15 | 1 | 14 | 2 | 7.50 | 0.50 | 7.00 | 1.000 | ||
| 5. | 2 | 0 | 0 | 4 | 19 | 6 | 13 | 2 | 9.50 | 3.00 | 6.50 | 1.000 | ||
| 6. | 2 | 0 | 0 | 4 | 15 | 2 | 13 | 2 | 7.50 | 1.00 | 6.50 | 1.000 | ||
| 7. | 2 | 1 | 0 | 4 | 11 | 10 | 1 | 3 | 3.67 | 3.33 | 0.33 | 0.667 | ||
| 8. | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 4.00 | 0.00 | 4.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 7 | 3 | 4 | 1 | 7.00 | 3.00 | 4.00 | 1.000 | ||
| 10. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 11. | 1 | 1 | 0 | 2 | 1 | 2 | -1 | 2 | 0.50 | 1.00 | -0.50 | 0.500 | ||
| 12. | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 4.00 | 4.00 | 0.00 | 0.500 | ||
| 13. | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 4.00 | 4.00 | 0.00 | 0.500 | ||
| 14. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 15. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| 16. | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | 0.00 | 4.00 | -4.00 | 0.000 | ||
| 17. | 0 | 1 | 0 | 0 | 3 | 7 | -4 | 1 | 3.00 | 7.00 | -4.00 | 0.000 | ||
| 18. | 0 | 1 | 0 | 0 | 1 | 7 | -6 | 1 | 1.00 | 7.00 | -6.00 | 0.000 | ||
| 19. | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 1 | 0.00 | 10.00 | -10.00 | 0.000 | ||
| 20. | 0 | 3 | 0 | 0 | 5 | 11 | -6 | 3 | 1.67 | 3.67 | -2.00 | 0.000 | ||
| Totals | 19 | 11 | 2 | 40 | 150 | 92 | 58 | 32 | 4.69 | 2.88 | 1.81 | 0.625 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2011 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||