|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 0 | 0 | 4 | 25 | 0 | 25 | 2 | 12.50 | 0.00 | 12.50 | 1.000 | ||
| 2. | 2 | 0 | 0 | 4 | 17 | 2 | 15 | 2 | 8.50 | 1.00 | 7.50 | 1.000 | ||
| 3. | 2 | 0 | 0 | 4 | 9 | 1 | 8 | 2 | 4.50 | 0.50 | 4.00 | 1.000 | ||
| 4. | 2 | 0 | 0 | 4 | 6 | 0 | 6 | 2 | 3.00 | 0.00 | 3.00 | 1.000 | ||
| 5. | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 2 | 2.00 | 1.00 | 1.00 | 0.750 | ||
| 6. | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 11 | 1 | 10 | 1 | 11.00 | 1.00 | 10.00 | 1.000 | ||
| 10. | 1 | 0 | 0 | 2 | 5 | 0 | 5 | 1 | 5.00 | 0.00 | 5.00 | 1.000 | ||
| 11. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 12. | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.00 | 0.00 | 2.00 | 1.000 | ||
| 13. | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.00 | 0.00 | 2.00 | 1.000 | ||
| 14. | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | ||
| 15. | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | ||
| 16. | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0.500 | ||
| 17. | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 1 | 0.00 | 3.00 | -3.00 | 0.000 | ||
| 18. | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | 0.00 | 4.00 | -4.00 | 0.000 | ||
| 19. | 0 | 1 | 0 | 0 | 0 | 5 | -5 | 1 | 0.00 | 5.00 | -5.00 | 0.000 | ||
| 20. | 0 | 2 | 0 | 0 | 0 | 7 | -7 | 2 | 0.00 | 3.50 | -3.50 | 0.000 | ||
| 21. | 0 | 2 | 0 | 0 | 0 | 11 | -11 | 2 | 0.00 | 5.50 | -5.50 | 0.000 | ||
| Totals | 19 | 7 | 2 | 40 | 123 | 44 | 79 | 28 | 4.39 | 1.57 | 2.82 | 0.714 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2011 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||