You are viewing an archived version of shutout.com from the 2011-2012 season.
The most recent season is available here.

 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 Gilmour 
 Split 
 All 
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all GCHSHL teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 26 - 10 - 0 52 129 70 59   36 3.58 1.94 1.64 0.722
 
LeagueDetails League Games 0 - 0 - 0 0 0 0 0   0 0.00 0.00 0.00 0.000
LeagueDetails Non-League Games 26 - 10 - 0 52 129 70 59   36 3.58 1.94 1.64 0.722
 
LeagueDetails Home 8 - 2 - 0 16 27 13 14   10 2.70 1.30 1.40 0.800
LeagueDetails Away 18 - 8 - 0 36 102 57 45   26 3.92 2.19 1.73 0.692
 
LeagueDetails Tournament 23 - 10 - 0 46 115 65 50   33 3.48 1.97 1.52 0.697
LeagueDetails Non-Tournament 3 - 0 - 0 6 14 5 9   3 4.67 1.67 3.00 1.000
 
LeagueDetails Regulation 22 - 7 - 0 44 112 54 58   29 3.86 1.86 2.00 0.759
LeagueDetails Overtime 4 - 3 - 0 8 17 16 1   7 2.43 2.29 0.14 0.571
 
LeagueDetails One-Goal Games 8 - 3 - 0 16 29 24 5   11 2.64 2.18 0.45 0.727
 
LeagueDetails vs. GCHSHL 7 - 5 - 0 14 49 28 21   12 4.08 2.33 1.75 0.583
LeagueDetails vs. Non-GCHSHL 19 - 5 - 0 38 80 42 38   24 3.33 1.75 1.58 0.792
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2011-2012 26 - 10 - 0 52 129 70 59   36 3.58 1.94 1.64 0.722

Overall 26 - 10 - 0 52 129 70 59   36 3.58 1.94 1.64 0.722
 
  By DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Red North 3 - 5 - 0 6 22 22 0   8 2.75 2.75 0.00 0.375
LeagueDetails   Red South 2 - 0 - 0 4 7 5 2   2 3.50 2.50 1.00 1.000
LeagueDetails   White East 1 - 0 - 0 2 9 0 9   1 9.00 0.00 9.00 1.000
LeagueDetails   Blue East 1 - 0 - 0 2 11 1 10   1 11.00 1.00 10.00 1.000

  - None - 19 - 5 - 0 38 80 42 38   24 3.33 1.75 1.58 0.792

Overall 26 - 10 - 0 52 129 70 59   36 3.58 1.94 1.64 0.722
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bethel Park (PA) 2 - 0 - 0 4 4 2 2   2 2.00 1.00 1.00 1.000
LeagueDetails   Bowling Green 1 - 0 - 0 2 9 4 5   1 9.00 4.00 5.00 1.000
LeagueDetails   Buffalo Canisius (NY) 1 - 0 - 0 2 4 3 1   1 4.00 3.00 1.00 1.000
LeagueDetails   Carmel "Gold" (IN) 1 - 0 - 0 2 4 1 3   1 4.00 1.00 3.00 1.000
LeagueDetails   Culver H.S. Varsity (IN) 0 - 1 - 0 0 3 4 -1   1 3.00 4.00 -1.00 0.000
LeagueDetails   Dublin Coffman 1 - 0 - 0 2 4 1 3   1 4.00 1.00 3.00 1.000
LeagueDetails   Dublin Jerome 1 - 0 - 0 2 2 0 2   1 2.00 0.00 2.00 1.000
LeagueDetails   Findlay 1 - 0 - 0 2 3 0 3   1 3.00 0.00 3.00 1.000
LeagueDetails   Meadville (PA) 1 - 0 - 0 2 1 0 1   1 1.00 0.00 1.00 1.000
LeagueDetails   New Trier "Blue" (IL) 1 - 0 - 0 2 4 0 4   1 4.00 0.00 4.00 1.000
LeagueDetails   North Canton Hoover 1 - 0 - 0 2 11 1 10   1 11.00 1.00 10.00 1.000
LeagueDetails   Northwest Chargers (IL) 0 - 1 - 0 0 4 5 -1   1 4.00 5.00 -1.00 0.000
LeagueDetails   Olentangy Liberty 1 - 0 - 0 2 3 2 1   1 3.00 2.00 1.00 1.000
LeagueDetails   Olentangy Orange 0 - 1 - 0 0 0 2 -2   1 0.00 2.00 -2.00 0.000
LeagueDetails   Padua 3 - 0 - 0 6 15 2 13   3 5.00 0.67 4.33 1.000
LeagueDetails   Pine-Richland (PA) 1 - 0 - 0 2 5 1 4   1 5.00 1.00 4.00 1.000
LeagueDetails   Prairie Ridge (IL) 3 - 0 - 0 6 9 3 6   3 3.00 1.00 2.00 1.000
LeagueDetails   Solon 1 - 0 - 0 2 9 0 9   1 9.00 0.00 9.00 1.000
LeagueDetails   St. Edward 0 - 1 - 0 0 0 1 -1   1 0.00 1.00 -1.00 0.000
LeagueDetails   St. Ignatius 0 - 3 - 0 0 5 15 -10   3 1.67 5.00 -3.33 0.000
LeagueDetails   St. Joseph (IN) 1 - 0 - 0 2 6 1 5   1 6.00 1.00 5.00 1.000
LeagueDetails   Sylvania Northview 0 - 2 - 0 0 3 11 -8   2 1.50 5.50 -4.00 0.000
LeagueDetails   Toledo St. Francis 2 - 0 - 0 4 8 2 6   2 4.00 1.00 3.00 1.000
LeagueDetails   University School 0 - 1 - 0 0 2 4 -2   1 2.00 4.00 -2.00 0.000
LeagueDetails   Upper Arlington 1 - 0 - 0 2 4 0 4   1 4.00 0.00 4.00 1.000
LeagueDetails   Walsh Jesuit 2 - 0 - 0 4 7 5 2   2 3.50 2.50 1.00 1.000

Overall 26 - 10 - 0 52 129 70 59   36 3.58 1.94 1.64 0.722
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bowling Green 1 - 0 - 0 2 9 4 5   1 9.00 4.00 5.00 1.000
LeagueDetails   Brooklyn 3 - 1 - 0 6 19 10 9   4 4.75 2.50 2.25 0.750
LeagueDetails   Columbus 3 - 1 - 0 6 10 3 7   4 2.50 0.75 1.75 0.750
LeagueDetails   Culver (IN) 3 - 1 - 0 6 18 8 10   4 4.50 2.00 2.50 0.750
LeagueDetails   Gilmour 8 - 2 - 0 16 27 13 14   10 2.70 1.30 1.40 0.800
LeagueDetails   Kent 3 - 1 - 0 6 27 9 18   4 6.75 2.25 4.50 0.750
LeagueDetails   Meadville (PA) 1 - 0 - 0 2 1 0 1   1 1.00 0.00 1.00 1.000
LeagueDetails   Progressive Field 2 - 2 - 0 4 8 11 -3   4 2.00 2.75 -0.75 0.500
LeagueDetails   Sylvania 2 - 2 - 0 4 10 12 -2   4 2.50 3.00 -0.50 0.500

Overall 26 - 10 - 0 52 129 70 59   36 3.58 1.94 1.64 0.722
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Allgeyer Memorial 3 - 1 - 0 6 10 3 7   4 2.50 0.75 1.75 0.750
LeagueDetails   Brother James Memorial 3 - 1 - 0 6 13 8 5   4 3.25 2.00 1.25 0.750
LeagueDetails   Cold Turkey Shootout 2 - 2 - 0 4 10 12 -2   4 2.50 3.00 -0.50 0.500
LeagueDetails   Cornfield Cup 3 - 1 - 0 6 18 8 10   4 4.50 2.00 2.50 0.750
LeagueDetails   Gilmour Invitational 4 - 0 - 0 8 10 3 7   4 2.50 0.75 1.75 1.000
LeagueDetails   Holy Cross Cup 0 - 1 - 0 0 0 1 -1   1 0.00 1.00 -1.00 0.000
LeagueDetails   Indians Snow Days Invitational (I) 2 - 2 - 0 4 8 11 -3   4 2.00 2.75 -0.75 0.500
LeagueDetails   St. Ignatius Christmas 3 - 1 - 0 6 19 10 9   4 4.75 2.50 2.25 0.750
LeagueDetails   State District (Kent) 3 - 1 - 0 6 27 9 18   4 6.75 2.25 4.50 0.750

  - None - 3 - 0 - 0 6 14 5 9   3 4.67 1.67 3.00 1.000

Overall 26 - 10 - 0 52 129 70 59   36 3.58 1.94 1.64 0.722
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 2 - 2 - 0 4 10 12 -2   4 2.50 3.00 -0.50 0.500
LeagueDetails   December 11 - 5 - 0 22 55 32 23   16 3.44 2.00 1.44 0.688
LeagueDetails   January 5 - 1 - 0 10 18 9 9   6 3.00 1.50 1.50 0.833
LeagueDetails   February 8 - 1 - 0 16 44 13 31   9 4.89 1.44 3.44 0.889
LeagueDetails   March 0 - 1 - 0 0 2 4 -2   1 2.00 4.00 -2.00 0.000

Overall 26 - 10 - 0 52 129 70 59   36 3.58 1.94 1.64 0.722
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 5 - 3 - 0 10 28 23 5   8 3.50 2.88 0.63 0.625
LeagueDetails   Monday 1 - 1 - 0 2 8 9 -1   2 4.00 4.50 -0.50 0.500
LeagueDetails   Tuesday 2 - 0 - 0 4 9 5 4   2 4.50 2.50 2.00 1.000
LeagueDetails   Wednesday 1 - 0 - 0 2 7 0 7   1 7.00 0.00 7.00 1.000
LeagueDetails   Friday 8 - 1 - 0 16 43 7 36   9 4.78 0.78 4.00 0.889
LeagueDetails   Saturday 9 - 5 - 0 18 34 26 8   14 2.43 1.86 0.57 0.643

Overall 26 - 10 - 0 52 129 70 59   36 3.58 1.94 1.64 0.722
--------------------






 








 © 2011 shutout.com  E-mail: tigers@shutout.com