|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 1 | 0 | 12 | 53 | 13 | 40 | 7 | 7.57 | 1.86 | 5.71 | 0.857 | ||
| 2. | 4 | 0 | 0 | 8 | 29 | 5 | 24 | 4 | 7.25 | 1.25 | 6.00 | 1.000 | ||
| 3. | 3 | 1 | 0 | 6 | 18 | 14 | 4 | 4 | 4.50 | 3.50 | 1.00 | 0.750 | ||
| 4. | 3 | 6 | 0 | 6 | 31 | 45 | -14 | 9 | 3.44 | 5.00 | -1.56 | 0.333 | ||
| 5. | 2 | 1 | 0 | 4 | 11 | 8 | 3 | 3 | 3.67 | 2.67 | 1.00 | 0.667 | ||
| 6. | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 5.00 | 2.00 | 3.00 | 1.000 | ||
| 7. | 1 | 0 | 0 | 2 | 7 | 4 | 3 | 1 | 7.00 | 4.00 | 3.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | ||
| 9. | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 1.50 | 1.00 | 0.50 | 0.500 | ||
| 10. | 0 | 1 | 0 | 0 | 4 | 7 | -3 | 1 | 4.00 | 7.00 | -3.00 | 0.000 | ||
| Totals | 22 | 11 | 0 | 44 | 165 | 103 | 62 | 33 | 5.00 | 3.12 | 1.88 | 0.667 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2014 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||