|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 1 | 0 | 8 | 23 | 8 | 15 | 5 | 4.60 | 1.60 | 3.00 | 0.800 | ||
| 2. | 3 | 2 | 2 | 8 | 25 | 18 | 7 | 7 | 3.57 | 2.57 | 1.00 | 0.571 | ||
| 3. | 3 | 0 | 1 | 7 | 19 | 6 | 13 | 4 | 4.75 | 1.50 | 3.25 | 0.875 | ||
| 4. | 3 | 1 | 0 | 6 | 15 | 9 | 6 | 4 | 3.75 | 2.25 | 1.50 | 0.750 | ||
| 5. | 2 | 0 | 0 | 4 | 8 | 4 | 4 | 2 | 4.00 | 2.00 | 2.00 | 1.000 | ||
| 6. | 2 | 1 | 0 | 4 | 6 | 5 | 1 | 3 | 2.00 | 1.67 | 0.33 | 0.667 | ||
| 7. | 2 | 2 | 0 | 4 | 15 | 17 | -2 | 4 | 3.75 | 4.25 | -0.50 | 0.500 | ||
| 8. | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.00 | 0.00 | 2.00 | 1.000 | ||
| 9. | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 0.00 | 1.00 | -1.00 | 0.000 | ||
| 10. | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 1 | 1.00 | 3.00 | -2.00 | 0.000 | ||
| 11. | 0 | 1 | 0 | 0 | 5 | 7 | -2 | 1 | 5.00 | 7.00 | -2.00 | 0.000 | ||
| Totals | 20 | 10 | 3 | 43 | 119 | 78 | 41 | 33 | 3.61 | 2.36 | 1.24 | 0.652 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2014 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||