|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 1 | 2 | 26 | 69 | 21 | 48 | 15 | 4.60 | 1.40 | 3.20 | 0.867 | ||
| 2. | 6 | 5 | 1 | 13 | 32 | 21 | 11 | 12 | 2.67 | 1.75 | 0.92 | 0.542 | ||
| 3. | 3 | 2 | 1 | 7 | 35 | 12 | 23 | 6 | 5.83 | 2.00 | 3.83 | 0.583 | ||
| 4. | 3 | 1 | 0 | 6 | 17 | 6 | 11 | 4 | 4.25 | 1.50 | 2.75 | 0.750 | ||
| 5. | 2 | 1 | 0 | 4 | 15 | 7 | 8 | 3 | 5.00 | 2.33 | 2.67 | 0.667 | ||
| Totals | 26 | 10 | 4 | 56 | 168 | 67 | 101 | 40 | 4.20 | 1.68 | 2.52 | 0.700 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2014 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||