|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 5 | 2 | 14 | 33 | 33 | 0 | 13 | 2.54 | 2.54 | 0.00 | 0.538 | ||
| 2. | 6 | 1 | 0 | 12 | 36 | 15 | 21 | 7 | 5.14 | 2.14 | 3.00 | 0.857 | ||
| 3. | 4 | 4 | 4 | 12 | 36 | 28 | 8 | 12 | 3.00 | 2.33 | 0.67 | 0.500 | ||
| 4. | 2 | 0 | 0 | 4 | 15 | 1 | 14 | 2 | 7.50 | 0.50 | 7.00 | 1.000 | ||
| 5. | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 1 | 2.00 | 4.00 | -2.00 | 0.000 | ||
| Totals | 18 | 11 | 6 | 42 | 122 | 81 | 41 | 35 | 3.49 | 2.31 | 1.17 | 0.600 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2014 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||