|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Month | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 1 | 0 | 20 | 60 | 17 | 43 | 11 | 5.45 | 1.55 | 3.91 | 0.909 | ||
| 2. | 9 | 0 | 0 | 18 | 58 | 12 | 46 | 9 | 6.44 | 1.33 | 5.11 | 1.000 | ||
| 3. | 6 | 7 | 0 | 12 | 47 | 41 | 6 | 13 | 3.62 | 3.15 | 0.46 | 0.462 | ||
| 4. | 3 | 1 | 0 | 6 | 27 | 8 | 19 | 4 | 6.75 | 2.00 | 4.75 | 0.750 | ||
| 5. | 0 | 1 | 0 | 0 | 1 | 11 | -10 | 1 | 1.00 | 11.00 | -10.00 | 0.000 | ||
| Totals | 28 | 10 | 0 | 56 | 193 | 89 | 104 | 38 | 5.08 | 2.34 | 2.74 | 0.737 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2014 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||