|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 5 | 0 | 24 | 94 | 66 | 28 | 17 | 5.53 | 3.88 | 1.65 | 0.706 | ||
| 2. | 1 | 2 | 0 | 2 | 11 | 14 | -3 | 3 | 3.67 | 4.67 | -1.00 | 0.333 | ||
| 3. | - None - | 0 | 2 | 0 | 0 | 2 | 12 | -10 | 2 | 1.00 | 6.00 | -5.00 | 0.000 | |
| 4. | 0 | 2 | 0 | 0 | 1 | 18 | -17 | 2 | 0.50 | 9.00 | -8.50 | 0.000 | ||
| 5. | 0 | 3 | 0 | 0 | 7 | 19 | -12 | 3 | 2.33 | 6.33 | -4.00 | 0.000 | ||
| Totals | 13 | 14 | 0 | 26 | 115 | 129 | -14 | 27 | 4.26 | 4.78 | -0.52 | 0.481 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2014 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||